1972-1973

< 1971-1972 1973-1974 >
1972-1973
1972-1973 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
32 50 4th 20
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Carr, Austin 82  37.8   .446   .822   –   –   –   4.50   3.4   –   –   –   2.26   20.5 
Cleamons, Jim 80  17.4   .454   .743   –   –   –   2.09   2.6   –   –   –   1.35   5.7 
Clemens, Barry 72  15.5   .516   .779   –   –   –   2.93   1.6   –   –   –   1.89   6.5 
Davis, Charlie 6  14.3   .488   .571   –   –   –   0.83   1.7   –   –   –   3.33   7.3 
Davis, Dwight 81  26.6   .392   .793   –   –   –   6.95   1.5   –   –   –   3.67   9.4 
Johnson, John 82  34.3   .430   .734   –   –   –   6.73   3.8   –   –   –   3.00   14.4 
Patterson, Steve 62  11.5   .359   .523   –   –   –   3.68   0.8   –   –   –   1.27   2.8 
Roberson, Rick 62  34.3   .433   .576   –   –   –   11.18   2.2   –   –   –   4.02   12.6 
Rule, Bob 49  9.0   .382   .645   –   –   –   2.16   0.8   –   –   –   1.35   2.9 
Smith, Bobby "Bingo" 73  14.6   .444   .790   –   –   –   2.73   1.5   –   –   –   1.10   8.2 
Sorenson, Dave 10  12.9   .244   .455   –   –   –   3.70   0.5   –   –   –   1.60   2.7 
Warner, Cornell 68  19.5   .411   .659   –   –   –   7.46   1.0   –   –   –   2.53   5.7 
Warren, John 40  7.3   .486   .947   –   –   –   1.05   0.8   –   –   –   1.13   3.1 
Wesley, Walt 12  9.2   .298   .667   –   –   –   3.17   0.6   –   –   –   1.75   3.0 
Wilkens, Lenny 75  39.6   .449   .828   –   –   –   4.61   8.4   –   –   –   2.95   20.5 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Carr, Austin 82 3097 702-1575 281-342 0 0 369 279 0 0 0 185 1 1685
Cleamons, Jim 80 1392 192-423 75-101 0 0 167 205 0 0 0 108 0 459
Clemens, Barry 72 1119 209-405 53-68 0 0 211 115 0 0 0 136 0 471
Davis, Charlie 6 86 20-41 4-7 0 0 5 10 0 0 0 20 1 44
Davis, Dwight 81 2151 293-748 176-222 0 0 563 118 0 0 0 297 5 762
Johnson, John 82 2815 492-1143 199-271 0 0 552 309 0 0 0 246 3 1183
Patterson, Steve 62 710 71-198 34-65 0 0 228 51 0 0 0 79 1 176
Roberson, Rick 62 2127 307-709 167-290 0 0 693 134 0 0 0 249 5 781
Rule, Bob 49 440 60-157 20-31 0 0 106 37 0 0 0 66 0 140
Smith, Bobby "Bingo" 73 1068 268-603 64-81 0 0 199 108 0 0 0 80 0 600
Sorenson, Dave 10 129 11-45 5-11 0 0 37 5 0 0 0 16 0 27
Warner, Cornell 68 1323 166-404 58-88 0 0 507 66 0 0 0 172 3 390
Warren, John 40 290 54-111 18-19 0 0 42 34 0 0 0 45 0 126
Wesley, Walt 12 110 14-47 8-12 0 0 38 7 0 0 0 21 0 36
Wilkens, Lenny 75 2973 572-1275 394-476 0 0 346 628 0 0 0 221 2 1538

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Wilkens, Lenny 1  24.0   .375   .500   –   –   –   2.00   1.0   –   –   –   1.00   7.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Wilkens, Lenny 1 24 3-8 1-2 0 0 2 1 0 0 0 1 0 7