1973-1974

< 1972-1973 1974-1975 >
1973-1974
1973-1974 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
29 53 4th 18
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Brewer, Jim 82  22.7   .383   .650   –   2.52   3.87   6.39   1.8   0.43   0.60   –   2.34   6.1 
Carr, Austin 81  38.3   .445   .856   –   1.72   1.85   3.57   3.8   0.17   1.10   –   2.33   21.9 
Cleamons, Jim 81  20.3   .433   .699   –   0.78   2.06   2.84   2.8   0.21   0.80   –   1.88   7.0 
Clemens, Barry 71  12.9   .471   .849   –   0.59   1.75   2.34   1.1   0.03   0.50   –   1.92   5.5 
Davis, Dwight 76  32.6   .436   .719   –   2.29   6.18   8.47   2.5   0.97   0.80   –   3.83   12.5 
Foster, Fred 58  11.2   .389   .844   –   0.74   1.12   1.86   1.1   0.10   0.30   –   1.36   4.8 
Patterson, Steve 76  25.1   .437   .616   –   2.93   5.21   8.14   2.2   0.76   0.60   –   2.54   7.8 
Rule, Bob 26  20.8   .396   .739   –   1.65   2.31   3.96   1.8   0.38   0.50   –   2.73   7.2 
Smith, Bobby "Bingo" 82  31.9   .455   .822   –   1.63   3.67   5.30   2.4   0.37   1.10   –   2.95   14.8 
Warner, Cornell 5  9.8   .154   1.000   –   1.00   2.40   3.40   0.8   0.40   0.00   –   1.40   1.6 
Warren, John 69  11.4   .454   .854   –   0.61   1.25   1.86   0.9   0.09   0.40   –   1.70   4.3 
Wilkens, Lenny 74  33.6   .465   .801   –   1.08   2.66   3.74   7.0   0.23   1.30   –   2.23   16.4 
Witte, Luke 57  12.8   .432   .742   –   1.40   2.58   3.98   0.7   0.39   0.10   –   1.60   4.5 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Brewer, Jim 82 1862 210-548 80-123 207 317 524 149 35 46 0 192 1 500
Carr, Austin 81 3100 748-1682 279-326 139 150 289 305 14 92 0 189 2 1775
Cleamons, Jim 81 1642 236-545 93-133 63 167 230 227 17 61 0 152 1 565
Clemens, Barry 71 913 163-346 62-73 42 124 166 80 2 36 0 136 2 388
Davis, Dwight 76 2477 376-862 197-274 174 470 644 186 74 63 0 291 6 949
Foster, Fred 58 649 112-288 54-64 43 65 108 62 6 19 0 79 0 278
Patterson, Steve 76 1910 262-599 69-112 223 396 619 165 58 48 0 193 3 593
Rule, Bob 26 540 76-192 34-46 43 60 103 47 10 12 0 71 0 186
Smith, Bobby "Bingo" 82 2612 536-1179 139-169 134 301 435 198 30 89 0 242 4 1211
Warner, Cornell 5 49 2-13 4-4 5 12 17 4 2 0 0 7 0 8
Warren, John 69 790 132-291 35-41 42 86 128 62 6 27 0 117 1 299
Wilkens, Lenny 74 2483 462-994 289-361 80 197 277 522 17 97 0 165 2 1213
Witte, Luke 57 728 105-243 46-62 80 147 227 41 22 8 0 91 0 256

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Carr, Austin 1  5.0   .000   .000   –   0.00   0.00   1.00   0.0   0.00   0.00   –   1.00   0.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Carr, Austin 1 5 0-4 0-0 0 0 1 0 0 0 0 1 0 0