1975-1976

< 1974-1975 1976-1977 >
1975-1976
1975-1976 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
49 33 1st 0 6 7
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Beard, Al ”Butch” 15  17.0   .389   .730   –   0.93   1.93   2.87   3.0   0.13   0.70   –   2.40   6.5 
Brewer, Jim 82  35.5   .458   .654   –   3.63   7.23   10.87   2.5   1.09   1.10   –   2.61   11.5 
Carr, Austin 65  19.7   .442   .791   –   1.03   1.00   2.03   1.9   0.03   0.60   –   1.42   10.1 
Chones, Jim 82  33.4   .448   .662   –   2.40   6.61   9.01   2.0   1.13   0.50   –   2.94   15.8 
Cleamons, Jim 82  34.6   .466   .798   –   1.51   2.80   4.32   5.2   0.24   1.50   –   2.61   12.2 
Fernsten, Eric 4  2.3   .000   .000   –   0.00   0.25   0.25   0.0   0.00   0.00   –   0.25   0.0 
Garrett, Rowland 41  5.3   .402   .714   –   0.44   0.59   1.02   0.2   0.07   0.40   –   0.88   2.9 
Lambert, John 54  6.2   .445   .676   –   0.69   1.20   1.89   0.3   0.22   0.10   –   1.00   2.3 
Patterson, Steve 14  9.7   .395   .800   –   0.50   1.50   2.00   0.6   0.36   0.20   –   0.79   2.7 
Russell, Campy 82  23.9   .482   .773   –   1.63   2.57   4.21   1.3   0.12   0.80   –   2.82   15.0 
Smith, Bobby "Bingo" 81  28.9   .442   .816   –   1.02   3.19   4.21   1.9   0.44   0.70   –   2.85   13.6 
Snyder, Dick 82  27.7   .501   .824   –   0.61   1.80   2.41   2.7   0.40   0.70   –   2.62   12.6 
Thurmond, Nate 65  17.4   .418   .514   –   1.55   3.74   5.29   1.1   1.32   0.30   –   2.23   4.6 
Walker, Clarence "Foots" 81  15.8   .388   .778   –   0.65   1.59   2.25   3.6   0.06   1.20   –   1.68   4.6 
Witte, Luke 22  4.5   .344   .600   –   0.41   1.32   1.73   0.2   0.05   0.00   –   0.64   1.4 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Beard, Al ”Butch” 15 255 35-90 27-37 14 29 43 45 2 10 0 36 0 97
Brewer, Jim 82 2913 400-874 140-214 298 593 891 209 89 94 0 214 0 940
Carr, Austin 65 1282 276-625 106-134 67 65 132 122 2 37 0 92 0 658
Chones, Jim 82 2741 563-1258 172-260 197 542 739 163 93 42 0 241 2 1298
Cleamons, Jim 82 2835 413-887 174-218 124 230 354 428 20 124 0 214 2 1000
Fernsten, Eric 4 9 0-2 0-0 0 1 1 0 0 0 0 1 0 0
Garrett, Rowland 41 216 51-127 15-21 18 24 42 10 3 17 0 36 0 117
Lambert, John 54 333 49-110 25-37 37 65 102 16 12 8 0 54 0 123
Patterson, Steve 14 136 15-38 8-10 7 21 28 9 5 3 0 11 0 38
Russell, Campy 82 1961 483-1003 266-344 134 211 345 107 10 69 0 231 5 1232
Smith, Bobby "Bingo" 81 2338 495-1121 111-136 83 258 341 155 36 58 0 231 0 1101
Snyder, Dick 82 2274 441-881 155-188 50 148 198 220 33 59 0 215 0 1037
Thurmond, Nate 65 1133 122-292 54-105 101 243 344 68 86 18 0 145 1 298
Walker, Clarence "Foots" 81 1280 143-369 84-108 53 129 182 288 5 98 0 136 0 370
Witte, Luke 22 99 11-32 9-15 9 29 38 4 1 1 0 14 0 31

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Brewer, Jim 13  37.6   .436   .542   –   3.08   7.69   10.77   2.9   0.92   1.00   –   2.62   8.8 
Carr, Austin 13  21.0   .478   .611   –   0.85   0.92   1.77   2.0   0.23   0.50   –   2.23   11.8 
Chones, Jim 7  34.6   .412   .611   –   2.00   5.14   7.14   0.9   0.86   0.10   –   3.29   15.0 
Cleamons, Jim 13  38.7   .397   .825   –   1.77   3.69   5.46   4.7   0.23   0.60   –   2.62   13.8 
Garrett, Rowland 4  1.3   .000   .500   –   0.00   0.00   0.00   0.0   0.00   0.00   –   0.00   0.5 
Lambert, John 6  5.7   .385   1.000   –   0.33   1.50   1.83   0.2   0.33   0.20   –   1.17   2.0 
Russell, Campy 13  25.2   .404   .855   –   1.92   3.54   5.46   1.1   0.54   0.60   –   3.92   13.6 
Smith, Bobby "Bingo" 13  29.2   .433   .880   –   0.85   2.46   3.31   2.3   0.23   0.80   –   3.15   12.6 
Snyder, Dick 13  28.0   .451   .818   –   0.77   1.46   2.23   2.4   0.46   0.80   –   2.69   12.0 
Thurmond, Nate 13  87.2   .468   .406   –   2.92   6.08   9.00   2.1   2.23   0.50   –   4.00   6.7 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Brewer, Jim 13 489 44-101 26-48 40 100 140 37 12 13 0 34 0 114
Carr, Austin 13 273 66-138 22-36 11 12 23 26 3 6 0 29 0 154
Chones, Jim 7 242 47-114 11-18 14 36 50 6 6 1 0 23 0 105
Cleamons, Jim 13 503 73-184 33-40 23 48 71 61 3 8 0 34 0 179
Garrett, Rowland 4 5 0-0 2-4 0 0 0 0 0 0 0 0 0 2
Lambert, John 6 34 5-13 2-2 2 9 11 1 2 1 0 7 0 12
Russell, Campy 13 328 65-161 47-55 25 46 71 14 7 8 0 51 0 177
Smith, Bobby "Bingo" 13 379 71-164 22-25 11 32 43 30 3 11 0 41 1 164
Snyder, Dick 13 364 69-153 18-22 10 19 29 31 6 11 0 35 1 156
Thurmond, Nate 13 1133 37-79 13-32 38 79 117 28 29 6 0 52 2 87