1980-1981

< 1979-1980 1981-1982 >
1980-1981
1980-1981 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
28 54 5th 32
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Bratz, Mike 80  32.4   .390   .811   .337   0.83   1.65   2.48   5.7   0.21   1.70   2.02   2.42   10.0 
Calvin, Mack 21  6.1   .333   .714   .200   0.10   0.48   0.57   1.3   0.00   0.20   0.81   0.62   2.5 
Carr, Kenny 81  32.3   .511   .714   .000   3.21   7.10   10.31   2.4   0.52   0.90   2.85   3.65   15.2 
Ford, Don 64  15.6   .446   .917   .000   1.16   1.41   2.56   1.3   0.19   0.20   0.77   1.56   3.5 
Hughes, Kim 45  7.4   .356   .000   .000   0.64   1.07   1.71   0.5   0.47   0.40   0.73   1.62   0.7 
Huston, Geoff 25  21.7   .497   .815   .000   0.48   1.08   1.56   4.7   0.04   0.50   1.24   1.40   7.0 
Jordan, Walter 30  6.9   .387   .588   .000   0.77   0.63   1.40   0.4   0.17   0.40   0.57   1.17   2.3 
Kinch, Chad 29  8.5   .396   .800   .000   0.24   0.59   0.83   1.2   0.17   0.30   0.76   0.83   2.8 
Laimbeer, Bill 81  30.4   .503   .765   .000   3.28   5.27   8.56   2.7   0.96   0.70   1.63   4.10   9.8 
Lambert, John 3  2.7   .600   .000   .000   0.33   0.67   1.00   1.0   0.00   0.00   0.67   0.67   2.0 
Mitchell, Mike 82  39.0   .476   .784   .444   2.62   3.50   6.12   1.7   0.63   0.80   2.13   2.43   24.5 
Phegley, Roger 82  27.7   .491   .839   .286   1.10   1.90   3.00   2.2   0.18   0.80   2.01   3.20   14.4 
Robinzine, Bill 8  10.5   .438   .625   .000   0.50   1.13   1.63   0.6   0.00   0.50   1.25   2.38   4.1 
Robisch, Dave 11  33.8   .378   .806   .000   2.45   5.27   7.73   4.0   0.55   0.60   1.27   1.91   9.4 
Smith, Elmore DID NOT PLAY – INJURED
Smith, Randy 82  26.8   .466   .815   .036   0.56   1.79   2.35   4.3   0.17   1.40   2.38   1.61   14.6 
Smith, Robert 1  20.0   .400   1.000   .000   1.00   2.00   3.00   3.0   0.00   0.00   3.00   6.00   8.0 
Washington, Richard 69  21.8   .459   .750   .500   1.93   3.42   5.35   1.6   0.78   0.60   1.57   3.57   9.9 
Whitehead, Jerome 3  2.7   .333   .000   .000   0.67   0.33   1.00   0.0   0.00   0.30   0.00   2.00   0.7 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Bratz, Mike 80 2595 319-817 107-132 169-57 66 132 198 452 17 136 162 194 1 802
Calvin, Mack 21 128 13-39 25-35 5-1 2 10 12 28 0 5 17 13 0 52
Carr, Kenny 81 2615 469-918 292-409 4-0 260 575 835 192 42 76 231 296 3 1230
Ford, Don 64 996 100-224 22-24 3-0 74 90 164 84 12 15 49 100 1 222
Hughes, Kim 45 331 16-45 0-0 0-0 29 48 77 24 21 17 33 73 0 32
Huston, Geoff 25 542 76-153 22-27 1-0 12 27 39 117 1 13 31 35 0 174
Jordan, Walter 30 207 29-75 10-17 0-0 23 19 42 11 5 11 17 35 0 68
Kinch, Chad 29 247 38-96 4-5 0-0 7 17 24 35 5 9 22 24 0 80
Laimbeer, Bill 81 2460 337-670 117-153 0-0 266 427 693 216 78 56 132 332 14 791
Lambert, John 3 8 3-5 0-0 0-0 1 2 3 3 0 0 2 2 0 6
Mitchell, Mike 82 3194 853-1791 302-385 9-4 215 287 502 139 52 63 175 199 0 2012
Phegley, Roger 82 2269 474-965 224-267 28-8 90 156 246 184 15 65 165 262 7 1180
Robinzine, Bill 8 84 14-32 5-8 0-0 4 9 13 5 0 4 10 19 1 33
Robisch, Dave 11 372 37-98 29-36 0-0 27 58 85 44 6 7 14 21 0 103
Smith, Elmore DID NOT PLAY – INJURED
Smith, Randy 82 2199 486-1043 221-271 28-1 46 147 193 357 14 113 195 132 0 1194
Smith, Robert 1 20 2-5 4-4 0-0 1 2 3 3 0 0 3 6 1 8
Washington, Richard 69 1505 289-630 102-136 2-1 133 236 369 113 54 41 108 246 3 681
Whitehead, Jerome 3 8 1-3 0-0 0-0 2 1 3 0 0 1 0 6 0 2

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Mitchell, Mike 1  15.0   .500   1.000   .000   4.00   0.00   4.00   2.0   0.00   1.00   0.00   2.00   14.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Mitchell, Mike 1 15 6-12 2-2 0-0 4 0 4 2 0 1 0 2 0 14