1981-1982

< 1980-1981 1982-1983 >
1981-1982
1981-1982 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
15 67 6th 40
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Bennett, Mel 3  7.7   .500   .167   .000   0.33   0.67   1.00   0.0   0.00   0.30   1.33   0.67   1.7 
Branson, Brad 10  17.6   .404   .917   .000   1.40   1.90   3.30   0.6   0.40   0.50   1.30   1.70   5.3 
Brewer, Ron 47  36.7   .465   .779   .238   0.89   1.47   2.36   2.6   0.49   1.30   1.94   2.43   19.4 
Carr, Kenny 46  32.2   .517   .659   .111   2.48   6.09   8.57   1.4   0.35   1.30   2.43   3.91   15.0 
Dillard, Mickey 33  6.7   .367   .652   .000   0.18   0.27   0.45   1.0   0.06   0.20   0.52   1.21   2.2 
Edwards, James 77  33.0   .511   .684   .000   2.45   5.09   7.55   1.6   1.52   0.30   2.10   4.51   16.7 
Evans, Mike 8  9.3   .314   .625   .000   0.25   1.00   1.25   2.5   0.00   0.50   1.38   1.25   3.4 
Ford, Don 21  9.6   .375   .833   .000   0.67   1.00   1.67   0.5   0.00   0.40   0.71   1.43   1.1 
Herron, Keith 30  9.0   .368   .875   .000   0.33   0.37   0.70   0.8   0.07   0.30   0.40   0.83   2.8 
Hubbard, Phil 31  23.7   .467   .726   .000   2.77   3.71   6.48   0.8   0.10   0.90   2.00   3.74   10.4 
Huston, Geoff 78  30.9   .484   .765   .300   0.68   1.24   1.92   7.6   0.14   0.90   2.19   2.17   10.3 
Johnson, Reggie 23  26.8   .537   .795   .000   1.87   3.57   5.43   1.0   0.74   0.30   1.04   3.17   9.7 
Laimbeer, Bill 50  17.9   .470   .775   .500   2.48   3.06   5.54   0.9   0.60   0.40   1.22   3.40   6.7 
Mitchell, Mike 27  36.0   .454   .720   .000   2.63   2.59   5.22   1.4   0.56   1.00   2.04   2.85   19.6 
Mokeski, Paul 28  12.3   .427   .767   .000   0.86   2.21   3.07   0.4   0.61   0.70   0.57   2.43   3.3 
Moore, Lowes 4  17.5   .500   .750   .200   0.25   0.75   1.00   3.8   0.25   1.50   1.25   3.75   11.3 
Phegley, Roger 27  21.0   .486   .800   .308   1.04   1.59   2.63   2.0   0.07   0.60   1.22   2.26   9.2 
Restani, Kevin 34  9.9   .383   .583   .000   0.91   1.35   2.26   0.4   0.21   0.30   0.41   1.18   1.6 
Robinson, Cliff 30  31.5   .451   .729   .000   3.03   6.53   9.57   1.6   1.43   1.40   2.10   3.40   16.3 
Silas, James 67  21.6   .438   .860   .000   0.39   1.24   1.63   3.3   0.09   0.60   1.60   1.63   11.2 
Washington, Richard 18  17.4   .435   .600   .000   1.78   2.39   4.17   0.8   0.11   0.40   1.94   2.83   6.1 
Wedman, Scott 54  30.3   .441   .733   .217   2.37   3.26   5.63   2.5   0.26   1.40   1.35   3.50   10.9 
Wilkerson, Bobby 65  27.8   .418   .784   .167   0.92   2.92   3.85   3.6   0.38   1.40   2.12   2.89   11.0 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Bennett, Mel 3 23 2-4 1-6 0-0 1 2 3 0 0 1 4 2 0 5
Branson, Brad 10 176 21-52 11-12 0-0 14 19 33 6 4 5 13 17 0 53
Brewer, Ron 47 1724 387-833 134-172 21-5 42 69 111 121 23 59 91 114 0 913
Carr, Kenny 46 1482 271-524 145-220 9-1 114 280 394 63 16 58 112 180 0 688
Dillard, Mickey 33 221 29-79 15-23 4-0 6 9 15 34 2 8 17 40 0 73
Edwards, James 77 2539 528-1033 232-339 4-0 189 392 581 123 117 24 162 347 17 1288
Evans, Mike 8 74 11-35 5-8 4-0 2 8 10 20 0 4 11 10 0 27
Ford, Don 21 201 9-24 5-6 0-0 14 21 35 11 0 8 15 30 0 23
Herron, Keith 30 269 39-106 7-8 1-0 10 11 21 23 2 8 12 25 0 85
Hubbard, Phil 31 735 119-255 85-117 1-0 86 115 201 24 3 27 62 116 2 323
Huston, Geoff 78 2409 325-672 153-200 10-3 53 97 150 590 11 70 171 169 1 806
Johnson, Reggie 23 617 94-175 35-44 0-0 43 82 125 22 17 6 24 73 1 223
Laimbeer, Bill 50 894 119-253 93-120 6-3 124 153 277 45 30 22 61 170 3 334
Mitchell, Mike 27 973 229-504 72-100 6-0 71 70 141 39 15 27 55 77 0 530
Mokeski, Paul 28 345 35-82 23-30 2-0 24 62 86 11 17 20 16 68 0 93
Moore, Lowes 4 70 19-38 6-8 5-1 1 3 4 15 1 6 5 15 1 45
Phegley, Roger 27 566 104-214 36-45 13-4 28 43 71 53 2 16 33 61 0 248
Restani, Kevin 34 338 23-60 7-12 2-0 31 46 77 15 7 10 14 40 0 53
Robinson, Cliff 30 946 196-435 97-133 1-0 91 196 287 49 43 42 63 102 3 489
Silas, James 67 1447 251-573 246-286 5-0 26 83 109 222 6 40 107 109 0 748
Washington, Richard 18 313 50-115 9-15 2-0 32 43 75 15 2 8 35 51 0 109
Wedman, Scott 54 1638 260-589 66-90 23-5 128 176 304 133 14 73 73 189 4 591
Wilkerson, Bobby 65 1805 284-679 145-185 18-3 60 190 250 237 25 92 138 188 3 716