1982-1983

< 1981-1982 1983-1984 >
1982-1983
1982-1983 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
23 59 5th 28
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Bagley, John 68  14.6   .432   .762   .000   0.25   1.16   1.41   2.5   0.07   0.80   1.74   1.09   5.7 
Brewer, Ron 21  26.8   .400   .863   .000   0.43   1.33   1.76   1.3   0.29   1.00   1.19   1.29   11.4 
Cook, Jeff 30  26.1   .537   .760   .000   2.50   4.37   6.87   1.5   0.60   0.90   1.63   3.07   7.1 
Edwards, James 15  25.5   .487   .623   .000   2.47   3.93   6.40   0.9   0.93   0.50   2.00   4.07   12.3 
Flowers, Bruce 53  13.2   .534   .774   .000   1.34   2.06   3.40   0.9   0.23   0.40   0.81   1.87   4.9 
Free, World B. 54  35.9   .458   .747   .357   1.30   1.61   2.91   3.7   0.22   1.50   2.94   3.24   24.2 
Hayes, Steve 65  16.3   .479   .569   .000   1.57   2.06   3.63   0.6   0.63   0.30   0.75   3.31   3.6 
Hubbard, Phil 82  23.8   .482   .689   .000   2.71   3.04   5.74   1.1   0.10   1.10   1.93   3.30   9.5 
Huston, Geoff 80  34.0   .482   .686   .333   0.51   1.48   1.99   6.1   0.05   0.90   2.44   2.69   12.2 
Kenon, Larry 32  19.5   .472   .761   .000   1.63   2.03   3.66   1.1   0.28   0.70   1.22   1.53   7.3 
Lacey, Sam 60  20.5   .420   .784   .222   1.03   2.82   3.85   2.0   0.42   0.50   1.63   3.48   4.2 
Magley, Dave 14  4.0   .250   .500   .000   0.14   0.57   0.71   0.1   0.00   0.10   0.14   0.36   0.9 
Mokeski, Paul 23  23.4   .455   .615   .000   2.04   3.96   6.00   1.1   1.00   0.50   1.17   3.70   5.5 
Nicks, Carl 9  16.4   .441   .647   .000   0.89   2.00   2.89   1.2   0.00   0.70   1.22   1.89   7.0 
Robinson, Cliff 77  33.8   .477   .708   .000   2.47   8.65   11.12   1.9   0.75   0.80   2.91   3.53   18.0 
Tillis, Darren 37  13.0   .437   .636   .000   1.00   2.27   3.27   0.4   0.76   0.20   0.49   1.84   4.1 
Wedman, Scott 35  36.9   .480   .844   .409   1.97   3.97   5.94   2.5   0.31   0.70   2.69   4.14   18.1 
Wilkerson, Bobby 77  22.1   .417   .750   .000   0.81   2.34   3.14   2.5   0.21   0.90   2.08   2.04   6.7 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Bagley, John 68 990 161-373 64-84 14-0 17 79 96 167 5 54 118 74 0 386
Brewer, Ron 21 563 98-245 44-51 3-0 9 28 37 27 6 20 25 27 0 240
Cook, Jeff 30 782 87-162 38-50 1-0 75 131 206 44 18 27 49 92 3 212
Edwards, James 15 382 73-150 38-61 0-0 37 59 96 13 14 7 30 61 3 184
Flowers, Bruce 53 699 110-206 41-53 2-0 71 109 180 47 12 19 43 99 2 261
Free, World B. 54 1938 485-1059 324-434 42-15 70 87 157 201 12 82 159 175 3 1309
Hayes, Steve 65 1058 104-217 29-51 1-0 102 134 236 36 41 17 49 215 9 237
Hubbard, Phil 82 1953 288-597 204-296 2-0 222 249 471 89 8 87 158 271 11 780
Huston, Geoff 80 2716 401-832 168-245 12-4 41 118 159 487 4 74 195 215 1 974
Kenon, Larry 32 624 100-212 35-46 1-0 52 65 117 34 9 21 39 49 0 235
Lacey, Sam 60 1232 111-264 29-37 9-2 62 169 231 118 25 29 98 209 3 253
Magley, Dave 14 56 4-16 4-8 1-0 2 8 10 2 0 2 2 5 0 12
Mokeski, Paul 23 539 55-121 16-26 0-0 47 91 138 26 23 12 27 85 6 126
Nicks, Carl 9 148 26-59 11-17 1-0 8 18 26 11 0 6 11 17 0 63
Robinson, Cliff 77 2601 587-1230 213-301 5-0 190 666 856 145 58 61 224 272 7 1387
Tillis, Darren 37 482 69-158 14-22 0-0 37 84 121 16 28 8 18 68 3 152
Wedman, Scott 35 1290 280-583 65-77 22-9 69 139 208 86 11 23 94 145 5 634
Wilkerson, Bobby 77 1702 213-511 93-124 4-0 62 180 242 189 16 68 160 157 0 519