1983-1984

< 1982-1983 1984-1985 >
1983-1984
1983-1984 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
28 54 4th 22
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Bagley, John 76  22.5   .423   .793   .118   0.64   1.41   2.05   4.4   0.05   1.00   2.24   1.49   8.9 
Cook, Jeff 81  24.1   .486   .723   .500   2.15   3.83   5.98   1.5   0.58   0.80   1.12   3.48   5.8 
Crompton, Geoff 7  3.3   .125   .500   .000   0.86   0.43   1.29   0.1   0.14   0.10   0.57   0.57   0.7 
Free, World B. 75  31.7   .445   .784   .319   1.19   1.71   2.89   3.0   0.11   1.30   2.05   2.85   22.3 
Garris, John 33  8.1   .510   .794   .000   1.06   1.27   2.33   0.3   0.18   0.20   0.33   1.21   4.0 
Granger, Stewart 56  13.2   .429   .757   .308   0.14   0.84   0.98   2.4   0.00   0.40   1.02   1.73   4.5 
Hinson, Roy 80  23.2   .496   .590   .000   2.19   4.05   6.24   0.9   1.81   0.40   1.36   3.83   5.5 
Hubbard, Phil 80  22.5   .511   .739   .000   2.15   2.60   4.75   1.1   0.08   0.90   1.44   3.05   10.8 
Huston, Geoff 77  26.5   .498   .714   .182   0.42   0.83   1.25   5.4   0.01   0.50   1.88   1.64   10.5 
Poquette, Ben 51  16.8   .439   .791   .200   1.12   2.45   3.57   1.0   0.65   0.40   0.55   2.24   3.6 
Robinson, Cliff 73  32.9   .450   .701   .500   2.14   8.18   10.32   2.5   0.44   0.70   2.56   2.67   17.8 
Shelton, Lonnie 79  26.6   .476   .764   .200   1.77   3.05   4.82   2.3   0.70   1.00   2.09   3.53   10.8 
Thompson, Paul 82  21.1   .467   .772   .231   1.46   2.34   3.80   1.5   0.45   0.90   0.89   2.34   9.0 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Bagley, John 76 1712 257-607 157-198 17-2 49 107 156 333 4 78 170 113 1 673
Cook, Jeff 81 1950 188-387 94-130 2-1 174 310 484 123 47 68 91 282 7 471
Crompton, Geoff 7 23 1-8 3-6 0-0 6 3 9 1 1 1 4 4 0 5
Free, World B. 75 2375 626-1407 395-504 69-22 89 128 217 226 8 94 154 214 2 1669
Garris, John 33 267 52-102 27-34 0-0 35 42 77 10 6 8 11 40 0 131
Granger, Stewart 56 738 97-226 53-70 13-4 8 47 55 134 0 24 57 97 0 251
Hinson, Roy 80 1858 184-371 69-117 0-0 175 324 499 69 145 31 109 306 11 437
Hubbard, Phil 80 1799 321-628 221-299 1-0 172 208 380 86 6 71 115 244 3 863
Huston, Geoff 77 2041 348-699 110-154 11-2 32 64 96 413 1 38 145 126 0 808
Poquette, Ben 51 858 75-171 34-43 5-1 57 125 182 49 33 20 28 114 1 185
Robinson, Cliff 73 2402 533-1185 234-334 2-1 156 597 753 185 32 51 187 195 2 1301
Shelton, Lonnie 79 2101 371-779 107-140 5-1 140 241 381 179 55 76 165 279 9 850
Thompson, Paul 82 1731 309-662 115-149 39-9 120 192 312 122 37 70 73 192 2 742