2001-2002

< 2000-2001 2002-2003 >
2001-2002
2001-2002 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
29 53 7th 21
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Coles, Bimbo 47  14.7   .384   .892   .200   0.26   0.91   1.17   2.3   0.09   0.30   0.66   1.26   3.2 
Davis, Ricky 82  23.8   .481   .790   .314   0.77   2.20   2.96   2.2   0.28   0.80   1.80   1.77   11.7 
Diop, DeSagana 18  6.1   .414   .200   .000   0.28   0.67   0.94   0.3   0.56   0.10   0.67   1.06   1.4 
Doleac, Michael 42  16.8   .417   .826   .000   1.12   2.88   4.00   0.6   0.26   0.40   0.88   2.33   4.6 
Hill, Tyrone 26  31.2   .390   .650   .000   3.04   7.50   10.54   0.9   0.50   0.70   1.85   3.92   8.0 
Ilgauskas, Zydrunas 62  21.4   .425   .754   .000   2.19   3.19   5.39   1.1   1.35   0.27   1.52   3.02   11.1 
Jones, Jumaine 81  26.4   .448   .662   .310   1.54   4.51   6.05   1.4   0.57   0.90   0.98   2.27   8.3 
Langdon, Trajan 44  10.8   .398   .913   .365   0.30   0.95   1.25   1.4   0.11   0.30   0.91   1.11   4.8 
Mihm, Chris 74  22.4   .420   .693   .429   1.80   3.50   5.30   0.3   1.20   0.20   1.31   3.51   7.7 
Miller, Andre 81  37.3   .454   .817   .253   1.33   3.35   4.68   10.9   0.42   1.60   3.02   2.81   16.5 
Murray, Lamond 71  32.6   .436   .817   .424   1.14   4.10   5.24   2.2   0.61   1.00   1.99   2.08   16.6 
Person, Wesley 78  35.8   .495   .798   .444   0.64   3.13   3.77   2.2   0.47   1.00   0.95   1.19   15.1 
Skinner, Brian 65  17.0   .543   .608   .000   1.43   2.89   4.32   0.3   0.94   0.40   0.65   2.00   3.4 
Stith, Bryant 50  13.3   .372   .846   .353   0.40   1.30   1.70   0.8   0.12   0.60   0.60   0.84   4.2 
Trepagnier, Jeff 12  6.4   .304   .571   .000   0.25   0.75   1.00   1.0   0.33   0.70   0.92   0.67   1.5 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Coles, Bimbo 47 693 56-146 33-37 20-4 12 43 55 107 4 13 31 59 0 149
Davis, Ricky 82 1954 376-781 196-248 35-11 63 180 243 178 23 69 148 145 0 959
Diop, DeSagana 18 109 12-29 1-5 0-0 5 12 17 5 10 1 12 19 0 25
Doleac, Michael 42 705 78-187 38-46 0-0 47 121 168 25 11 15 37 98 4 194
Hill, Tyrone 26 810 71-182 67-103 1-0 79 195 274 23 13 17 48 102 3 209
Ilgauskas, Zydrunas 62 1329 241-567 208-276 5-0 136 198 334 70 84 17 94 187 4 690
Jones, Jumaine 81 2142 287-640 45-68 168-52 125 365 490 116 46 75 79 184 2 671
Langdon, Trajan 44 477 70-176 42-46 74-27 13 42 55 60 5 13 40 49 0 209
Mihm, Chris 74 1659 221-526 124-179 7-3 133 259 392 24 89 18 97 260 7 569
Miller, Andre 81 3023 474-1045 365-447 87-22 108 271 379 882 34 126 245 228 1 1335
Murray, Lamond 71 2312 430-986 215-263 238-101 81 291 372 157 43 70 141 148 1 1176
Person, Wesley 78 2793 467-944 99-124 322-143 50 244 294 173 37 77 74 93 0 1176
Skinner, Brian 65 1107 88-162 48-79 0-0 93 188 281 17 61 24 42 130 1 224
Stith, Bryant 50 665 70-188 44-52 68-24 20 65 85 42 6 29 30 42 0 208
Trepagnier, Jeff 12 77 7-23 4-7 1-0 3 9 12 12 4 8 11 8 0 18