2021-2022

< 2020-2021 2022-2023 >
2021-2022
2021-2022 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
44 38 3rd 7 0 2
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Allen, Jarrett 56  32.3   .677   .708   .100   3.43   7.32   10.75   1.6   1.34   0.79   1.68   1.73   16.1 
Anderson, Justin 3  15.7   .500   .750   .333   0.00   2.00   2.00   2.0   0.00   0.33   0.67   1.33   4.3 
Brown, Moses 14  12.6   .638   .552   .000   1.64   3.64   5.29   0.0   0.50   0.29   0.43   1.79   6.4 
Davis, Ed 31  6.5   .688   .429   .000   0.45   1.61   2.06   0.2   0.29   0.10   0.16   1.06   0.9 
Fall, Tacko 11  5.4   .417   .286   .000   0.64   1.45   2.09   0.2   0.55   0.00   0.27   0.27   1.1 
Frazier, Tim 2  4.0   8.000   .000   .000   0.00   0.00   0.00   0.5   0.00   0.00   1.00   1.50   1.0 
Garland, Darius 68  35.7   .462   .892   .383   0.57   2.72   3.29   8.6   0.10   1.31   3.65   1.69   21.7 
Goodwin, Brandon 36  13.9   .416   .632   .345   0.39   1.47   1.86   2.5   0.03   0.69   1.00   1.08   4.8 
Kornet, Luke 2  7.5   .200   .667   .000   1.00   0.50   1.50   0.5   0.50   0.00   0.00   0.50   2.0 
LeVert, Caris 19  29.8   .435   .745   .313   0.68   2.68   3.37   4.0   0.26   0.84   1.74   2.11   13.6 
Love, Kevin 74  22.5   .430   .838   .392   1.18   6.07   7.24   2.2   0.24   0.35   1.32   1.36   13.6 
Markkanen, Lauri 61  30.8   .445   .868   .358   0.97   4.69   5.66   1.3   0.49   0.74   0.89   2.13   14.8 
Mobley, Evan 69  33.8   .508   .663   .250   2.07   6.19   8.26   2.5   1.67   0.81   1.93   2.13   15.0 
Nembrand Jr., RJ 14  4.5   .333   .750   .000   0.21   0.29   0.50   0.9   0.00   0.07   0.21   0.14   1.1 
Okoro, Isaac 67  29.6   .480   .768   .350   1.07   1.93   3.00   1.8   0.33   0.84   0.87   2.45   8.8 
Osman, Cedi 66  22.2   .432   .664   .357   0.38   1.83   2.21   2.0   0.15   0.79   1.02   1.92   10.7 
Pangos, Kevin 24  6.9   .326   .750   .231   0.08   0.38   0.46   1.2   0.00   0.12   0.29   0.46   1.6 
Rondo, Rajon 21  19.4   .429   .750   .397   0.24   2.57   2.81   4.9   0.05   0.86   1.62   1.48   6.2 
Rubio, Ricky 34  28.5   .363   .854   .339   0.44   3.71   4.15   6.6   0.21   1.44   2.65   2.21   13.1 
Scott, Tre 2  5.5   .500   .000   .000   0.50   0.50   1.00   0.0   0.50   0.50   0.00   1.00   3.0 
Sexton, Collin 11  28.7   .450   .744   .244   1.18   2.09   3.27   2.1   0.00   0.91   2.82   2.27   16.0 
Stevens, Lamar 63  16.1   .489   .707   .277   0.75   1.86   2.60   0.7   0.29   0.49   0.65   1.68   6.1 
Valentine, Denzel 22  9.3   .371   .000   .409   0.41   1.32   1.73   0.5   0.00   0.32   0.45   0.77   2.9 
Wade, Dean 51  19.2   .456   .667   .359   0.61   2.33   2.94   1.0   0.14   0.57   0.31   1.73   5.3 
Windler, Dylan 50  9.2   .378   .833   .300   0.42   1.36   1.78   0.7   0.06   0.28   0.32   0.94   2.2 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Allen, Jarrett 56 1809 369-545 165-233 10-1 192 410 602 92 75 44 94 97 0 904
Anderson, Justin 3 47 4-8 3-4 6-2 0 6 6 6 0 1 2 4 0 13
Brown, Moses 14 176 37-58 16-29 0-0 23 51 74 0 7 4 6 25 0 90
Davis, Ed 31 201 11-16 6-14 0-0 14 50 64 7 9 3 5 33 0 28
Fall, Tacko 11 59 5-12 2-7 0-0 7 16 23 2 6 0 3 3 0 12
Frazier, Tim 2 8 8-1 0-0 0-2 0 0 0 1 0 0 2 3 0 2
Garland, Darius 68 2430 542-1173 215-241 454-174 39 185 224 583 7 89 248 115 0 1473
Goodwin, Brandon 36 502 64-154 24-38 55-19 14 53 67 91 1 25 36 39 0 171
Kornet, Luke 2 15 1-5 2-3 1-0 2 1 3 1 1 0 0 1 0 4
LeVert, Caris 19 567 101-232 35-47 67-21 13 51 64 75 5 16 33 40 0 258
Love, Kevin 74 1665 327-761 166-198 477-187 87 449 536 160 18 26 98 101 0 1007
Markkanen, Lauri 61 1878 313-703 138-159 380-136 59 286 345 81 30 45 54 130 0 900
Mobley, Evan 69 2331 422-830 167-252 92-23 143 427 570 174 115 56 133 147 0 1034
Nembrand Jr., RJ 14 63 6-18 3-4 2-0 3 4 7 12 0 1 3 2 0 15
Okoro, Isaac 67 1981 207-431 119-155 157-55 72 129 201 121 22 56 58 164 0 588
Osman, Cedi 66 1462 247-572 87-131 359-128 25 121 146 135 10 52 67 127 0 709
Pangos, Kevin 24 166 15-46 3-4 26-6 2 9 11 30 0 3 7 11 0 39
Rondo, Rajon 21 408 45-105 18-24 58-23 5 54 59 103 1 18 34 31 0 131
Rubio, Ricky 34 970 149-411 88-103 174-59 15 126 141 225 7 49 90 75 0 445
Scott, Tre 2 11 3-6 0-0 1-0 1 1 2 0 1 1 0 2 0 6
Sexton, Collin 11 316 68-151 29-39 45-11 13 23 36 23 0 10 31 25 0 176
Stevens, Lamar 63 1015 156-319 53-75 65-18 47 117 164 44 18 31 41 106 0 383
Valentine, Denzel 22 204 23-62 0-0 44-18 9 29 38 11 0 7 10 17 0 64
Wade, Dean 51 980 99-217 20-30 142-51 31 119 150 52 7 29 16 88 0 269
Windler, Dylan 50 459 37-98 15-18 70-21 21 68 89 34 3 14 16 47 0 110