2022-2023

< 2021-2022 2023-2024 >
2022-2023
2022-2023 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
51 31 2nd 7 0 0
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Allen, Jarrett 68  32.6   .644   .733   .100   3.25   6.54   9.79   1.7   1.24   0.79   1.37   2.25   14.2 
Diakite, Mamadi 22  8.0   .480   1.000   .333   0.36   1.00   1.36   0.4   0.41   0.18   0.55   1.18   2.6 
Garland, Darius 69  35.5   .462   .863   .410   0.41   2.28   2.68   7.8   0.13   1.23   2.88   2.14   21.6 
Green, Daniel 8  11.9   .500   .667   .448   0.25   1.00   1.25   0.5   0.38   0.62   0.88   1.25   6.5 
LeVert, Caris 74  30.2   .431   .722   .392   0.72   3.09   3.81   3.9   0.32   0.97   1.57   2.30   12.1 
Lopez, Robin 37  8.1   .640   .778   .500   0.62   0.76   1.38   0.5   0.22   0.05   0.68   1.16   3.0 
Love, Kevin 41  20.0   .389   .675   .354   1.02   5.80   6.83   1.9   0.17   0.17   1.15   1.59   8.5 
Merrill, Sam 5  11.8   .409   1.000   .278   0.00   1.80   1.80   1.0   0.00   0.80   0.00   0.60   5.0 
Mitchell, Donovan 68  35.8   .484   .867   .386   0.93   3.32   4.25   4.4   0.40   1.46   2.65   2.47   28.3 
Mobley, Evan 79  34.4   .554   .674   .216   2.37   6.63   9.00   2.8   1.51   0.76   1.85   2.76   16.2 
Mobley, Isaiah 12  7.0   .429   1.000   .375   0.33   1.33   1.67   0.2   0.25   0.33   0.08   0.67   2.6 
Neto, Raul 48  10.5   .518   .912   .286   0.21   0.75   0.96   1.6   0.08   0.35   0.50   1.02   3.3 
Okoro, Isaac 76  21.7   .494   .716   .363   0.68   1.78   2.46   1.1   0.39   0.74   0.55   2.08   6.4 
Osman, Cedi 77  20.1   .451   .694   .372   0.32   1.96   2.29   1.5   0.14   0.45   0.68   1.58   8.7 
Rubio, Ricky 33  17.2   .343   .800   .256   0.27   1.85   2.12   3.5   0.18   0.79   0.94   1.55   5.2 
Stevens, Lamar 62  18.1   .448   .702   .316   0.77   2.56   3.34   0.5   0.31   0.44   0.44   1.27   5.3 
Wade, Dean 44  20.2   .412   .652   .354   0.45   2.95   3.41   0.8   0.48   0.64   0.39   2.02   4.7 
Windler, Dylan 3  3.3   .667   .000   .500   0.00   0.00   0.00   0.3   0.00   0.33   0.33   0.00   1.7 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Allen, Jarrett 68 2220 403-626 162-221 10-1 221 445 666 113 84 54 93 153 0 969
Diakite, Mamadi 22 176 24-50 2-2 21-7 8 22 30 8 9 4 12 26 0 57
Garland, Darius 69 2447 522-1129 277-321 412-169 28 157 185 538 9 85 199 148 0 1490
Green, Daniel 8 95 19-38 6-9 29-13 2 8 10 4 3 5 7 10 0 52
LeVert, Caris 74 2237 320-742 130-180 324-127 53 229 282 287 24 72 116 170 0 897
Lopez, Robin 37 299 48-75 14-18 4-2 23 28 51 19 8 2 25 43 0 112
Love, Kevin 41 821 111-285 56-83 195-69 42 238 280 76 7 7 47 65 0 347
Merrill, Sam 5 59 9-22 2-2 18-5 0 9 9 5 0 4 0 3 0 25
Mitchell, Donovan 68 2432 679-1402 319-368 635-245 63 226 289 301 27 99 180 168 0 1922
Mobley, Evan 79 2715 525-947 205-304 102-22 187 524 711 224 119 60 146 218 0 1277
Mobley, Isaiah 12 84 12-28 4-4 8-3 4 16 20 3 3 4 1 8 0 31
Neto, Raul 48 505 57-110 31-34 42-12 10 36 46 79 4 17 24 49 0 157
Okoro, Isaac 76 1652 175-354 78-109 171-62 52 135 187 87 30 56 42 158 0 490
Osman, Cedi 77 1548 239-530 75-108 312-116 25 151 176 115 11 35 52 122 0 669
Rubio, Ricky 33 566 61-178 28-35 82-21 9 61 70 115 6 26 31 51 0 171
Stevens, Lamar 62 1120 129-288 40-57 95-30 48 159 207 33 19 27 27 79 0 328
Wade, Dean 44 891 73-177 15-23 127-45 20 130 150 37 21 28 17 89 0 206
Windler, Dylan 3 10 2-3 0-0 2-1 0 0 0 1 0 1 1 0 0 5