2024-2025

< 2023-2024
2024-2025
2024-2025 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
41 10 0
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Allen, Jarrett 51  29.0   .700   .740   .000   2.67   7.59   10.25   2.0   0.94   0.94   1.14   1.43   13.6 
Bates, Emoni 4  3.5   .000   .000   .000   0.00   0.00   0.00   0.5   0.00   0.00   0.00   0.00   0.0 
Garland, Darius 49  30.3   .499   .878   .429   0.55   1.96   2.51   6.8   0.20   1.12   2.49   2.08   21.8 
Jerome, Ty 48  18.9   .520   .890   .431   0.71   1.71   2.42   3.4   0.02   1.17   1.23   1.42   11.2 
LeVert, Caris 38  23.8   .453   .699   .405   0.58   2.24   2.82   3.7   0.50   0.87   1.34   1.26   10.2 
Merrill, Sam 43  18.9   .393   .962   .359   0.49   1.42   1.91   1.6   0.19   0.58   0.47   1.79   7.1 
Mitchell, Donovan 48  31.2   .451   .837   .395   0.67   3.75   4.42   4.7   1.42   1.42   1.98   2.02   23.8 
Mobley, Evan 45  30.0   .565   .761   .394   2.11   6.93   9.04   2.9   1.49   0.84   1.87   2.02   18.3 
Niang, Georges 51  20.6   .477   .793   .400   0.67   3.04   3.71   1.3   0.14   0.33   0.94   2.53   8.7 
Okoro, Isaac 28  19.7   .427   .720   .397   0.79   1.29   2.07   1.6   0.39   0.68   0.39   2.04   5.8 
Porter Jr., Craig 30  8.3   .621   .700   .579   0.13   0.70   0.83   1.0   0.33   0.20   0.53   0.43   3.0 
Strus, Max 23  24.6   .419   .618   .365   0.83   3.48   4.30   3.0   0.39   0.65   1.04   2.04   8.1 
Thompson, Tristan 25  8.0   .432   .227   .000   0.72   2.28   3.00   0.7   0.28   0.04   0.40   1.00   1.7 
Thor, JT 9  4.7   .600   .875   .500   0.33   0.33   0.67   0.1   0.33   0.22   0.67   0.67   3.1 
Travers, Luke 5  8.0   .429   1.000   .000   0.20   1.00   1.20   1.0   0.20   0.20   0.40   0.60   1.6 
Tyson, Jaylon 32  9.1   .422   .733   .324   0.69   1.41   2.09   0.8   0.06   0.22   0.41   1.00   2.9 
Wade, Dean 35  22.8   .408   .520   .349   1.00   4.09   5.09   1.6   0.46   0.86   0.31   1.94   6.0 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Allen, Jarrett 51 1477 284-406 128-173 2-0 136 387 523 101 48 48 58 73 0 696
Bates, Emoni 4 14 0-5 0-0 4-0 0 0 0 2 0 0 0 0 0 0
Garland, Darius 49 1485 383-767 158-180 340-146 27 96 123 331 10 55 122 102 0 1070
Jerome, Ty 48 907 199-383 73-82 160-69 34 82 116 163 1 56 59 68 0 540
LeVert, Caris 38 904 135-298 58-83 148-60 22 85 107 140 19 33 51 48 0 388
Merrill, Sam 43 812 101-257 25-26 223-80 21 61 82 68 8 25 20 77 0 307
Mitchell, Donovan 48 1500 402-892 164-196 446-176 32 180 212 227 68 68 95 97 0 1144
Mobley, Evan 45 1349 316-559 140-184 127-50 95 312 407 132 67 38 84 91 0 822
Niang, Georges 51 1053 166-348 23-29 225-90 34 155 189 67 7 17 48 129 0 445
Okoro, Isaac 28 551 56-131 18-25 78-31 22 36 58 46 11 19 11 57 0 161
Porter Jr., Craig 30 250 36-58 7-10 19-11 4 21 25 31 10 6 16 13 0 90
Strus, Max 23 565 67-160 21-34 126-46 19 80 99 68 9 15 24 47 0 187
Thompson, Tristan 25 200 19-44 5-22 3-0 18 57 75 17 7 1 10 25 0 43
Thor, JT 9 42 9-15 7-8 6-3 3 3 6 1 3 2 6 6 0 28
Travers, Luke 5 40 3-7 2-2 3-0 1 5 6 5 1 1 2 3 0 8
Tyson, Jaylon 32 290 35-83 11-15 34-11 22 45 67 27 2 7 13 32 0 92
Wade, Dean 35 799 73-179 13-25 149-52 35 143 178 55 16 30 11 68 0 211