2024-2025

< 2023-2024
2024-2025
2024-2025 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
17 1 0
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Allen, Jarrett 18  29.7   .688   .750   .000   2.50   8.56   11.06   1.8   1.17   0.94   1.00   1.11   14.8 
Garland, Darius 17  30.3   .488   .935   .439   0.53   1.88   2.41   6.9   0.29   1.18   2.59   2.41   20.3 
Jerome, Ty 18  19.0   .544   .879   .544   0.50   1.61   2.11   3.8   0.06   1.28   1.22   1.39   12.6 
LeVert, Caris 13  24.4   .534   .600   .458   0.69   2.23   2.92   4.5   0.54   1.00   1.08   1.38   11.8 
Merrill, Sam 14  19.6   .395   1.000   .373   0.21   1.57   1.79   1.6   0.14   0.57   0.43   1.86   6.5 
Mitchell, Donovan 17  31.2   .470   .524   .411   0.53   3.88   4.41   3.7   0.24   1.41   1.94   2.18   24.4 
Mobley, Evan 17  30.5   .562   .844   .355   2.18   6.76   8.94   2.6   1.53   0.88   2.29   2.12   17.6 
Niang, Georges 18  19.9   .443   .800   .345   0.56   2.94   3.50   1.2   0.22   0.44   0.89   2.33   8.3 
Okoro, Isaac 16  20.8   .522   .571   .474   0.81   1.50   2.31   1.7   0.38   0.81   0.25   1.94   6.1 
Porter Jr., Craig 13  10.5   .586   .600   .500   0.08   1.00   1.08   1.5   0.46   0.38   0.69   0.54   3.2 
Thompson, Tristan 7  7.4   .667   .000   .000   0.29   1.71   2.00   0.4   0.29   0.00   0.43   0.86   2.9 
Thor, JT 2  7.0   1.000   1.000   1.000   0.00   1.00   1.00   0.0   1.00   1.00   1.00   1.00   7.0 
Travers, Luke 5  8.0   .429   1.000   .000   0.20   1.00   1.20   1.0   0.20   0.20   0.40   0.60   1.6 
Tyson, Jaylon 8  8.8   .450   .500   .333   0.75   1.25   2.00   1.1   0.00   0.38   0.62   0.12   2.9 
Wade, Dean 13  21.9   .393   .417   .353   0.62   3.54   4.15   1.5   0.38   1.00   0.31   1.69   5.5 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Allen, Jarrett 18 534 108-157 51-68 0-0 45 154 199 33 21 17 18 20 0 267
Garland, Darius 17 515 126-258 43-46 114-50 9 32 41 118 5 20 44 41 0 345
Jerome, Ty 18 342 31-57 29-33 57-31 9 29 38 68 1 23 22 25 0 226
LeVert, Caris 13 317 55-103 33-55 48-22 9 29 38 58 7 13 14 18 0 153
Merrill, Sam 14 275 30-76 6-6 67-25 3 22 25 23 2 8 6 26 0 91
Mitchell, Donovan 17 531 149-317 87-166 151-62 9 66 75 63 4 24 33 37 0 415
Mobley, Evan 17 518 117-208 54-64 31-11 37 115 152 44 26 15 39 36 0 299
Niang, Georges 18 359 58-131 4-5 87-30 10 53 63 21 4 8 16 42 0 150
Okoro, Isaac 16 332 36-69 8-14 38-18 13 24 37 27 6 13 4 31 0 98
Porter Jr., Craig 13 136 17-29 3-5 10-5 1 13 14 20 6 5 9 7 0 42
Thompson, Tristan 7 52 10-15 0-6 0-0 2 12 14 3 2 0 3 6 0 20
Thor, JT 2 14 5-5 2-2 2-2 0 2 2 0 2 2 2 2 0 14
Travers, Luke 5 40 3-7 2-2 3-0 1 5 6 5 1 1 2 3 0 8
Tyson, Jaylon 8 70 9-20 2-4 9-3 6 10 16 9 0 3 5 1 0 23
Wade, Dean 13 285 24-61 5-12 51-18 8 46 54 20 5 13 4 22 0 71