Terrell Brandon

Fullname Thomas Terrell Brandon
Position G
Height 5′ 11”
Weight 180
Born 5/20/1970, in Portland, OR, USA
High School  Grant, in Portland, OR
College Oregon 1992
Drafted 1991, 1st round (11th overall)
Attained Drafted by the Cavlaliers in the first round, 1991 (11th pick)
Terrell Brandon
Terrell Brandon
Wore Numbers: 11, 1

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1991-1992 82 19.6 .419 .043 .806 0.60 1.38 1.98 3.9 0.27 1.00 1.66 1.30 7.4
1992-1993 82 19.8 .478 .310 .825 0.45 1.73 2.18 3.7 0.33 1.00 1.30 1.49 8.8
1993-1994 73 21.2 .420 .219 .858 0.52 1.66 2.18 3.8 0.22 1.20 1.52 1.48 8.3
1994-1995 67 29.3 .448 .397 .855 0.52 2.25 2.78 5.4 0.21 1.60 2.15 1.76 13.3
1995-1996 75 34.3 .465 .387 .887 0.63 2.68 3.31 6.5 0.44 1.80 1.89 1.95 19.3
1996-1997 78 36.8 .438 .373 .902 0.62 3.24 3.86 6.3 0.38 1.80 2.28 2.27 19.5
Totals 457 26.6 .446 .360 .868 0.56 2.15 2.70 4.9 0.31 1.40 1.79 1.70 12.7
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1991-1992 82 1605 252-601 1-23 100-124 49 113 162 316 22 81 136 107 0 605
1992-1993 82 1621 297-621 13-42 118-143 37 142 179 302 27 79 107 122 1 725
1993-1994 73 1548 230-548 7-32 139-162 38 121 159 277 16 84 111 108 0 606
1994-1995 67 1961 341-762 48-121 159-186 35 151 186 363 14 107 144 118 0 889
1995-1996 75 2570 510-1096 91-235 338-381 47 201 248 487 33 132 142 146 1 1449
1996-1997 78 2868 575-1313 101-271 268-297 48 253 301 490 30 138 178 177 1 1519
Totals 457 12173 2205-4941 261-724 1122-1293 254 981 1235 2235 142 621 818 778 3 5793

PLAYOFFS

PLAYOFF PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1991-1992 12 13.1 .400 .000 .750 0.33 1.50 1.83 2.5 0.08 0.30 0.92 1.42 3.9
1992-1993 8 16.5 .435 .400 1.000 0.50 1.63 2.13 2.1 0.38 0.90 1.75 0.75 6.4
1993-1994 3 18.7 .632 .000 .667 0.33 1.00 1.33 1.7 0.00 0.30 0.33 0.33 8.7
1995-1996 3 41.7 .447 .333 .867 0.33 2.67 3.00 8.0 0.33 1.30 3.67 3.33 19.3
Totals 26 18.1 .449 .294 .871 0.38 1.62 2.00 2.9 0.19 0.60 1.42 1.31 7.0
PLAYOFF TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1991-1992 12 157 22-55 0-3 3-4 4 18 22 30 1 3 11 17 0 47
1992-1993 8 132 20-46 2-5 9-9 4 13 17 17 3 7 14 6 0 51
1993-1994 3 56 12-19 0-0 2-3 1 3 4 5 0 1 1 1 0 26
1995-1996 3 125 21-47 3-9 13-15 1 8 9 24 1 4 11 10 0 58
Totals 26 470 75-167 5-17 27-31 10 42 52 76 5 15 37 34 0 182

ALL-STAR

All-STAR PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1995-1996 1 20.0 .400 .250 1.000 1.00 0.00 1.00 3.0 1.00 1.00 0.00 1.00 11.0
1996-1997 1 17.0 .364 .500 .000 1.00 2.00 3.00 8.0 0.00 2.00 0.00 2.00 10.0
Totals 2 18.5 .381 .375 1.000 1.00 1.00 2.00 5.5 0.50 1.50 0.00 1.50 10.5
ALL-STAR TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1995-1996 1 20 4-10 1-4 2-2 1 0 1 3 1 1 0 1 0 11
1996-1997 1 17 4-11 2-4 0-0 1 2 3 8 0 2 0 2 0 10
Totals 2 37 8-21 3-8 2-2 2 2 4 11 1 3 0 3 0 21