1978-1979

< 1977-1978 1979-1980 >
1978-1979
1978-1979 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
30 52 4th 18
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Brewer, Jim 55  23.7   .440   .479   –   2.27   4.45   6.73   1.4   1.02   0.90   1.42   2.47   4.6 
Carr, Austin 82  33.1   .475   .816   –   1.89   1.65   3.54   2.6   0.17   0.90   2.13   2.56   17.0 
Chones, Jim 82  34.8   .440   .735   –   3.17   7.10   10.27   2.2   1.24   0.60   2.28   3.39   13.4 
Davis, Harry 40  9.8   .431   .698   –   0.68   0.98   1.65   0.4   0.20   0.30   0.58   1.65   4.0 
Frazier, Walt 12  23.3   .443   .778   –   0.58   1.08   1.67   2.7   0.17   1.10   1.83   1.83   10.8 
Furlow, Terry 49  22.7   .483   .824   –   0.90   1.06   1.96   2.1   0.35   0.80   1.78   1.63   13.3 
Higgs, Kenny 68  15.4   .455   .766   –   0.26   1.24   1.50   2.1   0.16   1.00   0.69   2.59   5.0 
Lambert, John 70  14.7   .450   .636   –   1.66   2.49   4.14   0.6   0.41   0.40   0.93   2.33   4.7 
Lee, Butch 33  23.7   .455   .770   –   0.67   1.36   2.03   3.8   0.00   0.90   1.76   1.76   11.5 
Mitchell, Mike 80  19.7   .513   .736   –   1.59   2.52   4.11   0.8   0.36   0.60   1.27   2.69   10.7 
Russell, Campy 74  38.6   .476   .797   –   1.99   4.81   6.80   4.7   0.34   1.30   3.50   3.00   21.9 
Smith, Bobby "Bingo" 72  22.9   .460   .783   –   1.07   1.79   2.86   1.7   0.10   0.60   1.04   2.61   11.2 
Smith, Elmore 24  13.8   .531   .692   –   1.88   2.54   4.42   0.5   0.67   0.30   1.75   2.50   6.5 
Walker, Clarence "Foots" 55  31.9   .464   .783   –   1.07   2.53   3.60   5.8   0.33   2.40   2.31   2.78   10.1 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Brewer, Jim 55 1301 114-259 23-48 125 245 370 74 56 48 78 136 2 251
Carr, Austin 82 2714 551-1161 292-358 155 135 290 217 14 77 175 210 1 1394
Chones, Jim 82 2850 472-1073 158-215 260 582 842 181 102 47 187 278 4 1102
Davis, Harry 40 394 66-153 30-43 27 39 66 16 8 13 23 66 1 162
Frazier, Walt 12 279 54-122 21-27 7 13 20 32 2 13 22 22 0 129
Furlow, Terry 49 1110 275-569 103-125 44 52 96 103 17 40 87 80 1 653
Higgs, Kenny 68 1050 127-279 85-111 18 84 102 141 11 66 47 176 2 339
Lambert, John 70 1030 148-329 35-55 116 174 290 43 29 25 65 163 0 331
Lee, Butch 33 782 146-321 87-113 22 45 67 126 0 30 58 58 0 379
Mitchell, Mike 80 1576 362-706 131-178 127 202 329 60 29 51 102 215 6 855
Russell, Campy 74 2859 603-1268 417-523 147 356 503 348 25 98 259 222 2 1623
Smith, Bobby "Bingo" 72 1650 361-784 83-106 77 129 206 121 7 43 75 188 2 805
Smith, Elmore 24 332 69-130 18-26 45 61 106 13 16 7 42 60 0 156
Walker, Clarence "Foots" 55 1753 208-448 137-175 59 139 198 321 18 130 127 153 0 553

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Russell, Campy 1  13.0   .250   .000   –   1.00   0.00   1.00   0.0   0.00   0.00   0.00   0.00   4.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Russell, Campy 1 13 2-8 0-0 1 0 1 0 0 0 0 0 0 4