1986-1987

< 1985-1986 1987-1988 >
1986-1987
1986-1987 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
31 51 6th 26
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Bagley, John 72  30.3   .426   .831   .301   0.76   2.74   3.50   5.3   0.10   1.30   2.26   1.58   10.7 
Corbin, Tyrone 32  13.7   .368   .737   .250   1.13   1.88   3.00   0.5   0.06   0.50   0.63   1.50   4.0 
Daugherty, Brad 80  33.7   .538   .696   .000   1.90   6.19   8.09   3.8   0.79   0.60   3.10   3.10   15.7 
Ehlo, Craig 44  20.2   .414   .707   .172   1.25   2.41   3.66   2.1   0.68   0.90   1.39   1.82   6.2 
Harper, Ron 82  37.4   .455   .684   .213   2.06   2.72   4.78   4.8   1.02   2.50   4.21   3.01   22.9 
Hubbard, Phil 68  30.6   .531   .596   .000   2.62   3.09   5.71   2.0   0.10   1.00   2.29   3.29   11.8 
Lee, Keith 67  13.0   .455   .713   .000   1.39   2.36   3.75   1.0   0.60   0.40   1.27   2.19   6.1 
McCray, Scooter 24  11.6   .462   .488   .000   0.79   1.63   2.42   1.0   0.17   0.40   1.00   1.17   3.3 
Minniefield, Dirk 11  11.1   .310   .250   .000   0.09   0.82   0.91   1.2   0.09   0.50   1.09   0.73   2.5 
Newman, Johnny 59  10.7   .411   .868   .045   0.61   0.58   1.19   0.5   0.12   0.30   0.78   1.14   5.0 
Poquette, Ben 37  11.8   .500   .795   .000   0.54   1.54   2.08   0.8   0.59   0.20   0.46   1.38   3.1 
Price, Mark 67  18.2   .408   .833   .329   0.49   1.25   1.75   3.0   0.06   0.60   1.57   1.12   6.9 
Turpin, Mel 64  12.5   .462   .714   .000   0.97   2.00   2.97   0.5   0.63   0.20   0.98   1.41   6.1 
West, Mark 78  17.1   .543   .514   .000   1.62   2.73   4.35   0.5   1.04   0.30   1.36   2.94   6.5 
Williams, John “Hot Rod” 80  33.9   .485   .745   .000   2.77   5.09   7.86   1.9   2.09   0.70   1.74   2.46   14.6 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Bagley, John 72 2182 312-732 113-136 103-31 55 197 252 379 7 91 163 114 0 768
Corbin, Tyrone 32 438 43-117 42-57 4-1 36 60 96 17 2 17 20 48 0 129
Daugherty, Brad 80 2695 487-905 279-401 0-0 152 495 647 304 63 49 248 248 3 1253
Ehlo, Craig 44 890 99-239 70-99 29-5 55 106 161 92 30 40 61 80 0 273
Harper, Ron 82 3064 734-1614 386-564 94-20 169 223 392 394 84 209 345 247 3 1874
Hubbard, Phil 68 2083 321-605 162-272 4-0 178 210 388 136 7 66 156 224 6 804
Lee, Keith 67 870 170-374 72-101 1-0 93 158 251 69 40 25 85 147 0 412
McCray, Scooter 24 279 30-65 20-41 0-0 19 39 58 23 4 9 24 28 0 80
Minniefield, Dirk 11 122 13-42 1-4 5-0 1 9 10 13 1 6 12 8 0 27
Newman, Johnny 59 630 113-275 66-76 22-1 36 34 70 27 7 20 46 67 0 293
Poquette, Ben 37 437 41-82 31-39 3-0 20 57 77 28 22 6 17 51 1 113
Price, Mark 67 1217 173-424 95-114 70-23 33 84 117 202 4 43 105 75 1 464
Turpin, Mel 64 801 169-366 55-77 0-0 62 128 190 33 40 11 63 90 1 393
West, Mark 78 1333 209-385 89-173 2-0 126 213 339 41 81 22 106 229 5 507
Williams, John “Hot Rod” 80 2714 435-897 298-400 1-0 222 407 629 154 167 58 139 197 0 1168