2017-2018

< 2016-2017 2018-2019 >
2017-2018
2017-2018 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
50 32 1st 0 12 10
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Calderon, Jose 57  16.0   .503   .800   .464   0.25   1.23   1.47   2.0   0.04   0.47   0.72   1.42   4.5 
Clarkson, Jordan 28  22.6   .456   .810   .407   0.46   1.61   2.07   1.7   0.11   0.68   1.14   1.57   12.6 
Crowder, Jae 53  25.4   .418   .848   .328   0.77   2.49   3.26   1.1   0.23   0.77   0.79   2.34   8.6 
Frye, Channing 44  12.4   1.000   .933   .333   0.23   2.30   2.52   0.6   0.27   0.36   0.41   1.23   4.8 
Green, Jeff 78  23.4   .477   .868   .312   0.77   2.38   3.15   1.3   0.44   0.53   0.96   1.91   10.8 
Hill, George 24  27.9   .444   .805   .351   0.83   1.83   2.67   2.8   0.62   0.92   1.17   2.21   9.4 
Holland, John 24  7.2   .288   .692   .306   0.25   0.75   1.00   0.2   0.08   0.29   0.33   0.42   2.2 
Hood, Rodney 21  25.3   .442   .812   .352   0.38   2.19   2.57   1.4   0.24   0.71   0.33   1.95   10.8 
James, LeBron 82  36.9   .542   .731   .367   1.18   7.46   8.65   9.1   0.87   1.41   4.23   1.66   27.5 
Korver, Kyle 73  21.6   .459   .889   .862   0.12   2.14   2.26   1.2   0.37   0.42   0.75   1.78   9.2 
Love, Kevin 59  28.0   .458   .880   .415   1.71   7.54   9.25   1.8   0.41   0.73   1.53   2.03   17.6 
Nance Jr., Larry 24  20.8   .550   .720   .125   2.21   4.79   7.00   1.0   0.75   1.21   0.42   2.46   8.9 
Osman, Cedi 61  11.0   .484   .565   .368   0.31   1.66   1.97   0.7   0.05   0.36   0.52   1.28   3.9 
Perkins, Kendrick 1  15.0   .500   .500   .000   0.00   1.00   1.00   2.0   0.00   1.00   1.00   1.00   3.0 
Perrantes, London 14  4.7   .200   .600   .000   0.07   0.21   0.29   0.4   0.07   0.14   0.07   0.43   0.5 
Rose, Derrick 16  19.2   .439   .854   .250   0.62   1.19   1.81   1.6   0.25   0.19   1.75   0.88   9.8 
Shumpert, Iman 14  19.7   .379   .733   .269   0.50   2.43   2.93   1.2   0.29   0.64   1.14   1.57   4.4 
Smith, J.R. 80  28.1   .403   .696   .375   0.36   2.58   2.94   1.8   0.14   0.85   1.01   2.01   8.3 
Thomas, Isaiah 15  27.1   .361   .868   .253   0.47   1.60   2.07   4.5   0.13   0.60   2.73   1.67   14.7 
Thompson, Tristan 53  20.2   .562   .544   .000   2.38   4.26   6.64   0.6   0.32   0.30   0.68   1.92   5.8 
Wade, Dwyane 46  23.2   .455   .701   .329   0.85   3.09   3.93   3.5   0.70   0.93   1.98   1.83   11.2 
Zizic, Ante 32  6.7   .433   .724   .000   0.75   1.12   1.88   0.2   0.41   0.06   0.34   0.62   3.7 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Calderon, Jose 57 914 93-185 24-30 97-45 14 70 84 117 2 27 41 81 0 255
Clarkson, Jordan 28 632 131-287 47-58 108-44 13 45 58 48 3 19 32 44 0 353
Crowder, Jae 53 1346 157-376 78-92 189-62 41 132 173 58 12 41 42 124 0 454
Frye, Channing 44 545 84-84 14-15 90-30 10 101 111 28 12 16 18 54 0 212
Green, Jeff 78 1828 295-618 203-234 170-53 60 186 246 99 34 41 75 149 0 846
Hill, George 24 669 83-187 33-41 77-27 20 44 64 67 15 22 28 53 0 226
Holland, John 24 174 17-59 9-13 36-11 6 18 24 5 2 7 8 10 0 54
Hood, Rodney 21 532 88-199 26-32 71-25 8 46 54 30 5 15 7 41 0 227
James, LeBron 82 3026 857-1580 388-531 406-149 97 612 709 747 71 116 347 136 0 2251
Korver, Kyle 73 1574 222-484 64-72 436-376 9 156 165 88 27 31 55 130 0 672
Love, Kevin 59 1651 334-729 234-266 330-137 101 445 546 103 24 43 90 120 0 1039
Nance Jr., Larry 24 499 88-160 36-50 8-1 53 115 168 25 18 29 10 59 0 213
Osman, Cedi 61 672 90-186 26-46 87-32 19 101 120 41 3 22 32 78 0 238
Perkins, Kendrick 1 15 1-2 1-2 0-0 0 1 1 2 0 1 1 1 0 3
Perrantes, London 14 66 2-10 3-5 0-0 1 3 4 5 1 2 1 6 0 7
Rose, Derrick 16 308 58-132 35-41 24-6 10 19 29 26 4 3 28 14 0 157
Shumpert, Iman 14 276 22-58 11-15 26-7 7 34 41 17 4 9 16 22 0 62
Smith, J.R. 80 2244 240-595 39-56 381-143 29 206 235 141 11 68 81 161 0 662
Thomas, Isaiah 15 406 70-194 59-68 87-22 7 24 31 68 2 9 41 25 0 221
Thompson, Tristan 53 1072 132-235 43-79 0-0 126 226 352 33 17 16 36 102 0 307
Wade, Dwyane 46 1069 198-435 94-134 70-23 39 142 181 163 32 43 91 84 0 513
Zizic, Ante 32 214 29-67 21-29 0-0 24 36 60 5 13 2 11 20 0 119

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Calderon, Jose 13  8.0   .346   1.000   .222   0.15   0.69   0.85   0.7   0.00   0.38   0.38   1.15   1.8 
Clarkson, Jordan 19  15.1   .301   .833   .239   0.47   1.21   1.68   0.7   0.16   0.42   0.68   1.11   4.7 
Green, Jeff 22  23.8   .408   .717   .300   0.32   2.09   2.41   1.4   0.68   0.32   0.77   1.64   7.7 
Hill, George 19  29.3   .450   .774   .314   0.68   1.47   2.16   2.2   0.42   0.53   1.16   2.74   9.2 
Hood, Rodney 17  15.3   .424   .750   .167   0.41   1.41   1.82   1.1   0.24   0.29   0.76   1.76   5.4 
James, LeBron 22  41.9   .539   .746   .342   1.41   7.68   9.09   9.0   1.05   1.36   4.27   2.36   34.0 
Korver, Kyle 22  23.0   .418   .864   .413   0.27   2.09   2.36   0.9   0.41   0.41   0.64   2.00   8.3 
Love, Kevin 21  31.4   .392   .922   .340   2.33   7.90   10.24   1.6   0.38   0.71   1.95   2.76   14.9 
Nance Jr., Larry 20  15.3   .683   .452   .000   1.75   2.75   4.50   0.9   0.70   0.80   0.60   1.75   4.8 
Osman, Cedi 14  4.4   .333   .250   .143   0.07   0.43   0.50   0.2   0.00   0.21   0.00   0.36   1.0 
Smith, J.R. 22  32.1   .348   .773   .367   0.45   2.27   2.73   1.1   0.18   0.95   0.86   2.45   8.7 
Thompson, Tristan 19  21.9   .590   .741   .000   2.32   3.58   5.89   0.6   0.42   0.11   0.58   1.37   6.2 
Zizic, Ante 8  2.9   .500   .500   .000   0.12   0.62   0.75   0.1   0.12   0.00   0.25   0.25   1.6 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Calderon, Jose 13 104 9-26 2-2 18-4 2 9 11 9 0 5 5 15 0 24
Clarkson, Jordan 19 286 37-123 5-6 46-11 9 23 32 13 3 8 13 21 0 90
Green, Jeff 22 523 58-142 33-46 70-21 7 46 53 32 15 7 17 36 0 170
Hill, George 19 557 59-131 41-53 51-16 13 28 41 42 8 10 22 52 0 175
Hood, Rodney 17 260 39-92 9-12 24-4 7 24 31 18 4 5 13 30 0 91
James, LeBron 22 922 275-510 159-213 114-39 31 169 200 198 23 30 94 52 0 748
Korver, Kyle 22 505 59-141 19-22 109-45 6 46 52 19 9 9 14 44 0 182
Love, Kevin 21 660 109-278 59-64 106-36 49 166 215 34 8 15 41 58 0 313
Nance Jr., Larry 20 307 41-60 14-31 1-0 35 55 90 18 14 16 12 35 0 96
Osman, Cedi 14 62 6-18 1-4 7-1 1 6 7 3 0 3 0 5 0 14
Smith, J.R. 22 706 65-187 17-22 120-44 10 50 60 25 4 21 19 54 0 191
Thompson, Tristan 19 416 49-83 20-27 1-0 44 68 112 11 8 2 11 26 0 118
Zizic, Ante 8 23 5-10 3-6 0-0 1 5 6 1 1 0 2 2 0 13