Awards
Player of the Month | Player of the Week | Rookie of the Month
NBA Post-Season Awards
Central Division Champions | Eastern Conference Champions | NBA Champions
All-NBA Team | All-Defensive Team | All-Rookie Team
NBA Sportsmanship Award | Rookie of the Year | Coach of the Year | Exec of the Year | MVP | Finals MVP
NBA All-Star Weekend
All-Star Game | Long Distance Shootout | Slam-Dunk Contest | Skills Challenge | Rookie Challenge
Career Honors
Hall of Fame | NBA 50 Greatest Players | Retired Numbers
NBA Seasonal Awards |
---|
Player of the Month | |
---|---|
LeBron James | November 2004 |
LeBron James | January 2005 |
LeBron James | November 2005 |
LeBron James | March 2006 |
LeBron James | March 2007 |
LeBron James | January 2008 |
LeBron James | February 2008 |
LeBron James | November 2008 |
LeBron James | January 2009 |
LeBron James | March 2009 |
LeBron James | April 2009 |
LeBron James | November 2009 |
LeBron James | December 2009 |
LeBron James | January 2010 |
LeBron James | February 2010 |
LeBron James | February 2015 |
LeBron James | March 2015 |
LeBron James | February 2016 |
LeBron James | March 2016 |
LeBron James | November 2016 |
LeBron James | February 2017 |
LeBron James | Oct/November 2017 |
LeBron James | December 2017 |
LeBron James | February 2018 |
Donovan Mitchell | January 2024 |
Player of the Week | |
---|---|
Mike Mitchell | Week Ending: 12/30/79 |
Kenny Carr | Week Ending: 02/01/81 |
Mike Mitchell | Week Ending: 02/22/81 |
World B. Free | Week Ending: 01/19/85 |
John Williams | Week Ending: 11/30/86 |
Ron Harper | Week Ending: 02/05/89 |
Brad Daugherty | Week Ending: 11/17/89 |
Larry Nance | Week Ending: 02/02/92 |
Terrell Brandon | Week Ending: 12/03/95 |
Terrell Brandon | Week Ending: 12/22/96 |
Wesley Person | Week Ending: 12/07/97 |
Andre Miller | Week Ending: 12/09/01 |
Andre Miller | Week Ending: 02/17/02 |
Carlos Boozer | Week Ending: 01/25/04 |
Zydrunas Ilgauskas | Week Ending: 03/14/04 |
LeBron James | Week Ending: 11/14/04 |
LeBron James | Week Ending: 11/28/04 |
LeBron James | Week Ending: 01/23/05 |
LeBron James | Week Ending: 11/26/05 |
LeBron James | Week Ending: 01/29/06 |
LeBron James | Week Ending: 03/19/06 |
LeBron James | Week Ending: 03/26/06 |
LeBron James | Week Ending: 04/06/06 |
LeBron James | Week Ending: 11/19/06 |
LeBron James | Week Ending: 03/11/07 |
LeBron James | Week Ending: 11/25/78 |
LeBron James | Week Ending: 01/06/08 |
LeBron James | Week Ending: 02/24/08 |
LeBron James | Week Ending: 11/09/08 |
LeBron James | Week Ending: 11/16/08 |
LeBron James | Week Ending: 12/28/08 |
LeBron James | Week Ending: 01/25/09 |
LeBron James | Week Ending: 02/08/09 |
LeBron James | Week Ending: 03/15/09 |
LeBron James | Week Ending: 03/22/09 |
LeBron James | Week Ending: 11/22/09 |
LeBron James | Week Ending: 12/27/09 |
LeBron James | Week Ending: 01/11/10 |
LeBron James | Week Ending: 01/24/10 |
LeBron James | Week Ending: 02/08/10 |
LeBron James | Week Ending: 03/01/10 |
Kyrie Irving | Week Ending: 01/21/13 |
Kyrie Irving | Week Ending: 12/15/13 |
LeBron James | Week Ending: 11/15/14 |
LeBron James | Week Ending: 11/29/14 |
LeBron James | Week Ending: 01/24/15 |
Kyrie Irving | Week Ending: 01/31/15 |
Kyrie Irving | Week Ending: 03/14/15 |
LeBron James | Week Ending: 11/22/15 |
LeBron James | Week Ending: 01/10/16 |
LeBron James | Week Ending: 03/06/16 |
LeBron James | Week Ending: 10/31/16 |
LeBron James | Week Ending: 11/07/16 |
Kevin Love | Week Ending: 11/28/16 |
LeBron James | Week Ending: 12/12/16 |
LeBron James | Week Ending: 02/13/17 |
LeBron James | Week Ending: 12/02/17 |
LeBron James | Week Ending: 12/16/17 |
LeBron James | Week Ending: 03/17/18 |
LeBron James | Week Ending: 03/24/18 |
Jarrett Allen | Week Ending: 11/07/21 |
Darius Garland | Week Ending: 01/16/22 |
Donovan Mitchell | Week Ending: 12/27/22 |
Donovan Mitchell | Week Ending: 01/09/23 |
Donovan Mitchell | Week Ending: 02/12/23 |
Donovan Mitchell | Week Ending: 11/24/23 |
Darius Garland | Week Ending: 11/11/22 |
|
NBA Post-Season Awards |
---|
Central Division Championships |
Eastern Conference Championships |
|
top |
NBA Championships |
top |
|
||||||||||||||||||||||||||||||||||||
top |
|
||||||||||||||||||||||||
top |
|
||||||||||||||||||||||||||||||||||||||||||||
top |
|
||||||
top |
|
||||||||||||
top |
|
||||||||||
top |
|
||||||||||||
top |
|
||||||||||||
top |
|
||||||||
top |
NBA All-Star Weekend |
---|
|
|
|
|
|
Career Honors |
---|
|
|
|
|||||||||||||||||||
Links to this Post
-
CavsHistory » LeBron Wins 12th PotM Award (that’s a year!) — December 5, 2009 @ 5:53 pm
[…] keep track of this stuff here Share and […]
-
CavsHistory » LBJ PotW — January 11, 2010 @ 8:05 pm
[…] keep track of this stuff here Share and […]
-
CavsHistory » LeBron PotW Again (4th this year, 24th overall) — January 25, 2010 @ 5:08 pm
[…] keep track of this stuff here. Share and […]
-
CavsHistory » LeBron PotW Again — February 8, 2010 @ 4:12 pm
[…] keep track of this stuff here. Share and […]
-
CavsHistory » LeBron James Player of the Week. Also Water is Wet — March 1, 2010 @ 4:34 pm
[…] keep track of this stuff here Share and […]
-
CavsHistory » LeBron Player of the Month (6 and counting) — March 1, 2010 @ 8:32 pm
[…] we keep track of this stuff here […]
-
Mark Price | More More Pics — February 19, 2011 @ 8:16 am
[…] Mark Price (5th Place), 1988 cavshistory.com […]
-
CavsHistory » Kyrie PotM Again — April 4, 2012 @ 3:42 pm
[…] we keep track of this stuff here […]