1997-1998

< 1996-1997 1998-1999 >
1997-1998
1997-1998 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
47 35 5th 15 1 3
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Anderson, Derek 66  27.9   .408   .873   .202   0.83   2.00   2.83   3.4   0.20   1.30   1.94   2.06   11.7 
Brooks, Scott 43  7.3   .424   .900   .455   0.14   0.56   0.70   1.1   0.07   0.40   0.28   0.58   1.8 
Butler, Mitchell 18  11.4   .319   .600   .167   0.33   0.89   1.22   1.0   0.00   0.40   0.44   1.44   2.1 
Dumas, Tony 7  6.7   .500   .000   .500   0.14   0.57   0.71   0.7   0.00   0.00   0.71   0.71   2.0 
Ferry, Danny 69  15.0   .395   .800   .333   0.33   1.32   1.65   0.9   0.25   0.40   0.77   1.71   4.2 
Graham, Greg 6  9.3   .583   1.000   .000   0.00   0.17   0.17   1.0   0.00   0.20   1.67   1.17   2.7 
Henderson, Cedric 82  30.8   .480   .716   .000   0.87   3.10   3.96   2.0   0.55   1.20   2.01   2.90   10.1 
Ilgauskas, Zydrunas 82  29.0   .518   .762   .250   3.40   5.41   8.82   0.9   1.65   0.63   1.78   3.51   13.9 
James, Henry 28  5.9   .407   .955   .440   0.07   0.46   0.54   0.2   0.04   0.00   0.43   0.86   2.9 
Kemp, Shawn 80  34.6   .445   .727   .250   2.74   6.58   9.31   2.5   1.13   1.40   3.39   3.88   18.0 
Knight, Brevin 80  31.0   .441   .801   .000   0.84   2.33   3.16   8.2   0.23   2.50   2.42   3.39   9.0 
Person, Wesley 82  39.0   .460   .776   .430   0.79   3.63   4.43   2.3   0.60   1.60   1.34   1.32   14.7 
Potapenko, Vitaly 80  17.6   .480   .708   .000   1.38   2.54   3.91   0.7   0.35   0.30   1.65   2.48   7.1 
Scott, Shawnelle 41  4.6   .444   .667   .000   0.49   0.95   1.44   0.2   0.20   0.10   0.24   1.10   1.1 
Sura, Bob 46  20.5   .377   .565   .317   0.54   1.50   2.04   3.7   0.15   1.00   2.02   2.46   5.8 
Thomas, Carl 29  9.4   .386   .615   .395   0.21   1.07   1.28   0.3   0.17   0.60   0.41   0.93   2.7 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Anderson, Derek 66 1839 239-586 275-315 84-17 55 132 187 227 13 86 128 136 0 770
Brooks, Scott 43 312 28-66 18-20 11-5 6 24 30 49 3 18 12 25 0 79
Butler, Mitchell 18 206 15-47 6-10 6-1 6 16 22 18 0 8 8 26 0 37
Dumas, Tony 7 47 6-12 0-3 4-2 1 4 5 5 0 0 5 5 0 14
Ferry, Danny 69 1034 113-286 32-40 99-33 23 91 114 59 17 26 53 118 0 291
Graham, Greg 6 56 7-12 2-2 3-0 0 1 1 6 0 1 10 7 0 16
Henderson, Cedric 82 2527 348-725 136-190 4-0 71 254 325 168 45 96 165 238 3 832
Ilgauskas, Zydrunas 82 2379 454-876 230-302 4-1 279 444 723 71 135 52 146 288 4 1139
James, Henry 28 166 24-59 21-22 25-11 2 13 15 5 1 1 12 24 0 80
Kemp, Shawn 80 2769 518-1164 404-556 8-2 219 526 745 197 90 108 271 310 15 1442
Knight, Brevin 80 2483 261-592 201-251 7-0 67 186 253 656 18 196 194 271 5 723
Person, Wesley 82 3198 440-957 132-170 447-192 65 298 363 188 49 129 110 108 0 1204
Potapenko, Vitaly 80 1412 234-488 102-144 1-0 110 203 313 57 28 27 132 198 2 570
Scott, Shawnelle 41 188 16-36 12-18 0-0 20 39 59 8 8 6 10 45 0 44
Sura, Bob 46 942 87-231 74-131 60-19 25 69 94 171 7 44 93 113 0 267
Thomas, Carl 29 272 27-70 8-13 38-15 6 31 37 9 5 16 12 27 0 77

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Anderson, Derek 4  25.8   .455   .885   .000   0.00   2.25   2.25   2.8   0.25   1.30   3.00   2.50   10.8 
Brooks, Scott 1  8.0   .000   1.000   .000   0.00   0.00   0.00   2.0   0.00   0.00   0.00   1.00   2.0 
Ferry, Danny 3  3.3   .000   .000   .000   0.00   0.33   0.33   0.0   0.00   0.00   0.00   0.33   0.0 
Henderson, Cedric 4  39.3   .393   .615   .000   1.00   3.25   4.25   2.8   0.00   1.50   3.25   3.50   7.5 
Ilgauskas, Zydrunas 4  36.8   .571   .520   .000   3.50   4.00   7.50   0.5   1.25   0.50   2.50   5.50   17.2 
Kemp, Shawn 4  38.0   .465   .844   .000   4.00   6.25   10.25   2.0   1.00   1.30   4.00   3.00   26.0 
Knight, Brevin 4  33.0   .286   .600   .000   0.00   4.00   4.00   5.8   0.25   2.50   2.00   4.00   4.5 
Person, Wesley 4  34.0   .379   .750   .368   0.50   1.75   2.25   2.5   0.00   0.80   0.25   1.25   8.0 
Potapenko, Vitaly 4  17.5   .400   .500   .000   0.75   2.00   2.75   0.8   0.00   0.50   1.50   2.00   4.3 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Anderson, Derek 4 103 10-22 23-26 0-0 0 9 9 11 1 5 12 10 0 43
Brooks, Scott 1 8 0-1 2-2 0-0 0 0 0 2 0 0 0 1 0 2
Ferry, Danny 3 10 0-2 0-0 2-0 0 1 1 0 0 0 0 1 0 0
Henderson, Cedric 4 157 11-28 8-13 1-0 4 13 17 11 0 6 13 14 0 30
Ilgauskas, Zydrunas 4 147 28-49 13-25 0-0 14 16 30 2 5 2 10 22 2 69
Kemp, Shawn 4 152 33-71 38-45 0-0 16 25 41 8 4 5 16 12 0 104
Knight, Brevin 4 132 6-21 6-10 0-0 0 16 16 23 1 10 8 16 1 18
Person, Wesley 4 136 11-29 3-4 19-7 2 7 9 10 0 3 1 5 0 32
Potapenko, Vitaly 4 70 6-15 5-10 0-0 3 8 11 3 0 2 6 8 0 17

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Kemp, Shawn 1  25.0   .500   1.000   .000   2.00   9.00   11.00   2.0   0.00   4.00   0.00   2.00   12.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Kemp, Shawn 1 25 5-10 2-2 1-0 2 9 11 2 0 4 0 2 0 12