Danny Ferry

Fullname Daniel John Willard Ferry
Position F
Height 6′ 10”
Weight 230
Born 10/17/1966, in Hyattsville, MD, USA
High School  Dematha Catholic, in Hyattsville, MD
College Duke
Drafted 1989, 1st round (2nd overall)
Attained N/A
Danny Ferry
Danny Ferry
   

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1990-1991 81 20.5 .428 .299 .816 1.22 2.31 3.53 1.8 0.31 0.50 1.48 2.84 8.6
1991-1992 68 13.8 .409 .354 .836 0.78 2.35 3.13 1.1 0.22 0.30 0.68 1.99 5.1
1992-1993 76 19.2 .479 .415 .876 1.07 2.61 3.67 1.8 0.64 0.40 1.09 2.25 7.5
1993-1994 70 13.8 .446 .275 .884 0.67 1.34 2.01 1.1 0.31 0.40 0.59 1.61 5.0
1994-1995 82 15.7 .446 .403 .881 0.37 1.38 1.74 1.2 0.27 0.30 0.72 1.60 7.5
1995-1996 82 32.7 .459 .394 .769 0.87 2.90 3.77 2.3 0.45 0.70 1.49 2.84 13.3
1996-1997 82 32.1 .429 .401 .851 1.00 3.11 4.11 1.8 0.39 0.70 1.15 2.99 10.6
1997-1998 69 15.0 .395 .333 .800 0.33 1.32 1.65 0.9 0.25 0.40 0.77 1.71 4.2
1998-1999 50 21.2 .476 .392 .879 0.32 1.72 2.04 1.1 0.20 0.50 0.78 2.26 7.0
1999-2000 63 21.0 .497 .440 .912 0.87 2.90 3.78 1.1 0.38 0.30 0.87 2.87 7.3
Totals 723 20.8 .447 .385 .841 0.77 2.22 2.99 1.4 0.35 0.50 0.98 2.31 7.8
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1990-1991 81 1661 275-643 23-77 124-152 99 187 286 142 25 43 120 230 1 697
1991-1992 68 937 134-328 17-48 61-73 53 160 213 75 15 22 46 135 0 346
1992-1993 76 1461 220-459 34-82 99-113 81 198 279 137 49 29 83 171 1 573
1993-1994 70 965 149-334 14-51 38-43 47 94 141 74 22 28 41 113 0 350
1994-1995 82 1290 223-500 94-233 74-84 30 113 143 96 22 27 59 131 0 614
1995-1996 82 2680 422-919 143-363 103-134 71 238 309 191 37 57 122 233 3 1090
1996-1997 82 2633 341-794 114-284 74-87 82 255 337 151 32 56 94 245 1 870
1997-1998 69 1034 113-286 33-99 32-40 23 91 114 59 17 26 53 118 0 291
1998-1999 50 1058 141-296 38-97 29-33 16 86 102 53 10 23 39 113 0 349
1999-2000 63 1326 189-380 33-75 52-57 55 183 238 67 24 22 55 181 1 463
Totals 723 15045 2207-4939 543-1409 686-816 557 1605 2162 1045 253 333 712 1670 7 5643

PLAYOFFS

PLAYOFF PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1991-1992 9 6.1 .467 .333 1.000 0.78 1.00 1.78 0.1 0.11 0.10 0.22 0.78 2.1
1992-1993 8 14.8 .382 .444 .900 0.50 2.63 3.13 1.8 0.38 0.50 0.88 1.75 4.9
1993-1994 1 4.0 .000 .000 .000 0.00 0.00 0.00 1.0 0.00 0.00 1.00 1.00 0.0
1994-1995 4 16.8 .520 .533 .667 0.00 0.75 0.75 1.5 0.00 0.50 0.00 2.25 9.5
1995-1996 3 39.0 .341 .063 .000 0.33 4.67 5.00 3.0 0.67 1.00 1.33 4.33 9.7
1997-1998 3 3.3 .000 .000 .000 0.00 0.33 0.33 0.0 0.00 0.00 0.00 0.33 0.0
Totals 28 13.3 .402 .311 .850 0.43 1.71 2.14 1.1 0.21 0.40 0.50 1.61 4.5
PLAYOFF TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1991-1992 9 55 7-15 1-3 4-4 7 9 16 1 1 1 2 7 0 19
1992-1993 8 118 13-34 4-9 9-10 4 21 25 14 3 4 7 14 0 39
1993-1994 1 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 0
1994-1995 4 67 13-25 8-15 4-6 0 3 3 6 0 2 0 9 0 38
1995-1996 3 117 14-41 1-16 0-0 1 14 15 9 2 3 4 13 1 29
1997-1998 3 10 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0 0
Totals 28 371 47-117 14-45 17-20 12 48 60 31 6 10 14 45 1 125