1998-1999

< 1997-1998 1999-2000 >
1998-1999
1998-1999 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
22 28 7th 11
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Anderson, Derek 38  25.7   .398   .836   .304   0.53   2.34   2.87   3.8   0.11   1.30   2.16   1.92   10.8 
Blount, Corie 20  18.4   .343   .524   .000   1.70   3.55   5.25   0.5   0.60   0.90   0.75   2.35   3.4 
Boykins, Earl 17  10.0   .345   .667   .154   0.35   0.41   0.76   1.6   0.00   0.30   0.76   1.00   2.6 
Butler, Mitchell 31  13.5   .482   .719   .379   0.42   1.00   1.42   0.7   0.13   0.50   0.94   1.32   5.4 
DeClercq, Andrew 33  25.6   .502   .679   .000   2.15   3.67   5.82   0.6   0.61   1.10   0.97   3.33   9.0 
Ferry, Danny 50  21.2   .476   .879   .392   0.32   1.72   2.04   1.1   0.20   0.50   0.78   2.26   7.0 
Green, Litterial 1  2.0   .000   .000   .000   0.00   0.00   0.00   0.0   0.00   0.00   0.00   0.00   0.0 
Henderson, Cedric 50  30.3   .417   .813   .167   0.90   3.04   3.94   2.3   0.48   1.20   1.94   2.72   9.1 
Ilgauskas, Zydrunas 5  34.2   .509   .600   .000   3.40   5.40   8.80   0.8   1.40   0.80   1.80   4.80   15.2 
Kemp, Shawn 42  35.1   .482   .789   .500   3.12   6.12   9.24   2.4   1.07   1.10   3.02   3.79   20.5 
Knight, Brevin 39  30.4   .425   .745   .000   0.41   2.95   3.36   7.7   0.18   1.80   2.69   2.95   9.6 
Lang, Antonio 10  6.5   .667   .556   .000   0.60   1.00   1.60   0.1   0.10   0.20   0.40   1.30   1.3 
Newman, Johnny 50  19.0   .422   .810   .377   0.30   1.20   1.50   0.8   0.24   0.60   0.82   2.52   6.1 
Person, Wesley 45  29.8   .453   .604   .375   0.42   2.73   3.16   1.8   0.36   0.80   0.91   1.16   11.2 
Potapenko, Vitaly 17  27.5   .437   .673   .000   1.35   4.18   5.53   0.9   0.94   0.60   1.65   3.12   8.4 
Stack, Ryan 18  11.1   .378   .950   .000   1.06   0.83   1.89   0.3   0.61   0.10   0.50   1.72   2.6 
Sura, Bob 50  16.8   .333   .631   .200   0.42   1.62   2.04   3.0   0.28   0.90   1.34   1.96   4.3 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Anderson, Derek 38 978 125-314 138-165 69-21 20 89 109 145 4 48 82 73 0 409
Blount, Corie 20 368 23-67 22-42 0-0 34 71 105 10 12 18 15 47 0 68
Boykins, Earl 17 170 20-58 2-3 13-2 6 7 13 27 0 5 13 17 0 44
Butler, Mitchell 31 418 67-139 23-32 29-11 13 31 44 22 4 15 29 41 0 168
DeClercq, Andrew 33 844 110-219 76-112 0-0 71 121 192 21 20 37 32 110 2 296
Ferry, Danny 50 1058 141-296 29-33 97-38 16 86 102 53 10 23 39 113 0 349
Green, Litterial 1 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Henderson, Cedric 50 1517 189-453 74-91 12-2 45 152 197 113 24 58 97 136 2 454
Ilgauskas, Zydrunas 5 171 29-57 18-30 0-0 17 27 44 4 7 4 9 24 1 76
Kemp, Shawn 42 1475 277-575 307-389 2-1 131 257 388 101 45 48 127 159 2 862
Knight, Brevin 39 1186 134-315 105-141 5-0 16 115 131 302 7 70 105 115 1 373
Lang, Antonio 10 65 4-6 5-9 0-0 6 10 16 1 1 2 4 13 0 13
Newman, Johnny 50 949 106-251 68-84 61-23 15 60 75 41 12 28 41 126 2 303
Person, Wesley 45 1342 198-437 32-53 200-75 19 123 142 80 16 37 41 52 0 503
Potapenko, Vitaly 17 467 55-126 33-49 1-0 23 71 94 16 16 11 28 53 2 143
Stack, Ryan 18 199 14-37 19-20 0-0 19 15 34 5 11 2 9 31 0 47
Sura, Bob 50 841 70-210 65-103 45-9 21 81 102 152 14 46 67 98 1 214