2014-2015

< 2013-2014 2015-2016 >
2014-2015
2014-2015 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
53 29 1st 0 14 6
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Amundson, Lou 12  6.6   .333   .600   .000   0.42   1.25   1.67   0.4   0.00   0.08   0.42   0.92   0.9 
Cherry, Will 8  8.6   .263   .500   .222   0.12   0.50   0.62   1.0   0.12   0.75   0.50   1.25   1.9 
Dellavedova, Matthew 67  20.6   .362   .763   .407   0.55   1.33   1.88   3.0   0.03   0.36   0.91   2.27   4.8 
Harris, Joe 51  9.7   .400   .600   .369   0.14   0.67   0.80   0.5   0.04   0.14   0.53   1.22   2.7 
Haywood, Brendan 22  5.4   .467   .538   .000   0.27   1.05   1.32   0.1   0.45   0.09   0.45   0.77   1.6 
Irving, Kyrie 75  36.4   .468   .863   .415   0.73   2.43   3.16   5.2   0.27   1.52   2.48   1.95   21.7 
James, LeBron 69  36.1   .488   .710   .354   0.74   5.29   6.03   7.4   0.71   1.58   3.94   1.96   25.3 
Jones, James 57  11.7   .368   .848   .360   0.16   0.93   1.09   0.4   0.14   0.23   0.23   1.18   3.6 
Kirk, Alex 5  2.8   .250   1.000   .000   0.20   0.00   0.20   0.2   0.00   0.00   0.00   0.20   0.8 
Love, Kevin 75  33.8   .434   .804   .367   1.89   7.85   9.75   2.2   0.52   0.68   1.63   1.87   16.4 
Marion, Shawn 57  19.3   .446   .765   .261   1.12   2.42   3.54   0.9   0.47   0.47   0.58   1.02   4.8 
Miller, Mike 52  13.5   .325   .750   .327   0.00   0.08   1.67   1.8   0.08   0.27   0.44   1.42   2.1 
Mozgov, Timofey 46  25.0   .590   .708   .000   2.43   4.50   6.93   0.8   1.22   0.39   1.50   2.46   10.6 
Perkins, Kendrick 17  9.8   .488   .500   .000   0.65   1.76   2.41   0.5   0.24   0.12   1.24   1.59   2.6 
Price, A.J. 11  7.9   .265   .667   .000   0.36   1.00   1.36   1.2   0.00   0.27   0.27   0.09   2.0 
Shumpert, Iman 38  24.2   .410   .667   .338   0.87   2.89   3.76   1.5   0.34   1.34   1.29   1.87   7.2 
Smith, J.R. 46  31.8   .425   .818   .390   0.57   2.91   3.48   2.5   0.39   1.39   1.13   2.59   12.7 
Thompson, Tristan 82  26.8   .547   .641   .000   3.34   4.67   8.01   0.5   0.74   0.41   1.01   2.30   8.5 
Varejao, Anderson 26  24.5   .555   .733   .000   2.19   4.35   6.54   1.4   0.62   0.73   1.35   2.23   9.8 
Waiters, Dion 33  23.8   .404   .783   .256   0.36   1.36   1.73   2.2   0.30   1.33   1.52   1.79   10.5 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Amundson, Lou 12 79 4-12 3-5 0-0 5 15 20 5 0 1 5 11 0 11
Cherry, Will 8 69 5-19 3-6 9-2 1 4 5 8 1 6 4 10 0 15
Dellavedova, Matthew 67 1380 111-307 29-38 167-68 37 89 126 204 2 24 61 152 0 319
Harris, Joe 51 493 48-120 9-15 84-31 7 34 41 26 2 7 27 62 0 136
Haywood, Brendan 22 119 14-30 7-13 0-0 6 23 29 2 10 2 10 17 0 35
Irving, Kyrie 75 2730 578-1235 315-365 378-157 55 182 237 389 20 114 186 146 0 1628
James, LeBron 69 2493 624-1279 375-528 339-120 51 365 416 511 49 109 272 135 0 1743
Jones, James 57 669 74-201 39-46 175-63 9 53 62 24 8 13 13 67 0 205
Kirk, Alex 5 14 1-4 2-2 0-0 1 0 1 1 0 0 0 1 0 4
Love, Kevin 75 2532 413-952 258-321 392-144 142 589 731 168 39 51 122 140 0 1228
Marion, Shawn 57 1101 119-267 26-34 46-12 64 138 202 51 27 27 33 58 0 276
Miller, Mike 52 701 37-114 3-4 98-32 0 4 87 91 4 14 23 74 0 109
Mozgov, Timofey 46 1148 197-334 92-130 0-0 112 207 319 39 56 18 69 113 0 486
Perkins, Kendrick 17 167 20-41 4-8 0-0 11 30 41 8 4 2 21 27 0 44
Price, A.J. 11 87 9-34 4-6 11-0 4 11 15 13 0 3 3 1 0 22
Shumpert, Iman 38 920 105-256 18-27 130-44 33 110 143 57 13 51 49 71 0 272
Smith, J.R. 46 1461 214-504 27-33 336-131 26 134 160 114 18 64 52 119 0 586
Thompson, Tristan 82 2194 267-488 159-248 0-0 274 383 657 39 61 34 83 189 0 693
Varejao, Anderson 26 636 111-200 33-45 2-0 57 113 170 35 16 19 35 58 0 255
Waiters, Dion 33 786 138-342 47-60 86-22 12 45 57 74 10 44 50 59 0 345

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Dellavedova, Matthew 20  24.9   .346   .781   .316   0.50   1.55   2.05   2.6   0.00   0.45   1.75   2.60   7.2 
Harris, Joe 6  2.7   .333   .750   .333   0.00   0.17   0.17   0.2   0.00   0.00   0.17   0.17   1.3 
Haywood, Brendan 1  2.0   .000   .000   .000   0.00   0.00   0.00   0.0   0.00   0.00   0.00   0.00   0.0 
Irving, Kyrie 13  35.7   .438   .841   .450   0.77   2.85   3.62   3.9   0.85   1.31   1.54   2.23   19.0 
James, LeBron 20  42.2   .417   .731   .227   1.85   9.45   11.30   8.4   1.05   1.65   4.10   2.90   30.1 
Jones, James 20  15.6   .347   .929   .344   0.05   1.40   1.45   0.5   0.15   0.40   0.25   2.10   4.3 
Love, Kevin 4  26.8   .415   .737   .429   1.50   5.50   7.00   2.5   0.50   0.25   1.50   3.00   14.2 
Marion, Shawn 6  4.2   .167   .000   .000   0.33   0.67   1.00   0.2   0.00   0.33   0.00   0.17   0.3 
Miller, Mike 9  7.2   .600   .000   .600   0.00   1.11   1.11   0.0   0.11   0.11   0.11   0.67   1.0 
Mozgov, Timofey 20  26.4   .500   .790   .000   2.85   4.45   7.30   0.7   1.80   0.40   4.55   2.85   10.6 
Perkins, Kendrick 8  4.1   .250   .600   .000   0.25   0.88   1.12   0.0   0.38   0.00   0.50   0.75   1.2 
Shumpert, Iman 20  34.8   .360   .750   .355   1.15   3.75   4.90   1.1   0.80   1.25   0.65   2.50   9.1 
Smith, J.R. 18  31.1   .403   .700   .359   0.50   4.22   4.72   1.2   0.56   0.94   0.83   3.00   12.8 
Thompson, Tristan 20  36.4   .558   .585   .000   4.40   6.40   10.80   0.5   1.20   0.25   0.75   2.50   9.6 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Dellavedova, Matthew 20 497 47-136 25-32 76-24 10 31 41 53 0 9 35 52 0 143
Harris, Joe 6 16 2-6 3-4 3-1 0 1 1 1 0 0 1 1 0 8
Haywood, Brendan 1 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Irving, Kyrie 13 464 81-185 58-69 60-27 10 37 47 50 11 17 20 29 0 247
James, LeBron 20 844 227-544 122-167 110-25 37 189 226 169 21 33 82 58 0 601
Jones, James 20 311 26-75 13-14 64-22 1 28 29 9 3 8 5 42 0 87
Love, Kevin 4 107 17-41 14-19 21-9 6 22 28 10 2 1 6 12 0 57
Marion, Shawn 6 25 1-6 0-0 0-0 2 4 6 1 0 2 0 1 0 2
Miller, Mike 9 65 3-5 0-0 5-3 0 10 10 0 1 1 1 6 0 9
Mozgov, Timofey 20 529 74-148 64-81 0-0 57 89 146 13 36 8 91 57 0 212
Perkins, Kendrick 8 33 2-8 6-10 0-0 2 7 9 0 3 0 4 6 0 10
Shumpert, Iman 20 695 59-164 30-40 93-33 23 75 98 23 16 25 13 50 0 181
Smith, J.R. 18 560 83-206 14-20 142-51 9 76 85 22 10 17 15 54 0 231
Thompson, Tristan 20 727 72-129 48-82 0-0 88 128 216 9 24 5 15 50 0 192

No Comments

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment

You must be logged in to post a comment.