Anderson Varejao

Fullname Anderson Franca Varejao
Nickname Wild Thing, Side Show Bob, The Human Palm Tree
Position G
Height 6′ 10”
Weight 230
Born 9/28/1982 in Santa Teresa, Brazil
Drafted Selected in the second round (30th overall pick) of the 2004 NBA Draft by the Orlando Magic
Attained Acquired from the Orlando Magic along with Drew Gooden and Steven Hunter in exchange for Tony Battie and two future second-round picks on July 23, 2004.
May 4, 2021: Signed a 10-day contract
May 14, 2021: Signed a 2nd 10-day contract
Anderson Varejao
Anderson Varejao
   

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2004-2005 54 16.0 .513 .000 .535 2.02 2.74 4.76 0.5 0.70 0.76 0.48 2.26 4.9
2005-2006 39 13.6 .523 .000 .479 1.33 2.67 4.00 0.3 0.36 0.56 0.46 2.33 3.8
2006-2007 81 23.9 .476 .000 .616 2.36 4.37 6.73 0.9 0.64 0.94 0.83 3.32 6.8
2007-2008 48 27.5 .461 .000 .598 2.79 5.52 8.31 1.1 0.54 0.77 1.23 2.79 6.7
2008-2009 81 28.5 .536 .000 .616 2.05 5.12 7.17 1.0 0.81 0.93 0.99 2.95 8.6
2009-2010 76 28.5 .572 .200 .657 2.49 5.12 7.61 1.1 0.88 0.93 0.88 2.93 8.6
2010-2011 31 32.1 .528 .000 .667 3.16 6.55 9.71 1.4 1.23 0.87 1.29 2.81 9.1
2011-2012 25 31.4 .514 .000 .672 4.36 7.12 11.48 1.7 0.68 1.40 1.80 2.48 10.8
2012-2013 25 36.0 .478 .000 .755 5.52 8.92 14.44 3.4 0.48 1.48 1.76 2.72 14.1
2013-2014 65 27.7 .495 .000 .681 2.88 6.80 9.68 2.1 0.60 1.06 1.11 2.52 8.4
2014-2015 26 24.5 .555 .000 .733 2.19 4.35 6.54 1.4 0.62 0.73 1.35 2.23 9.8
2015-2016 31 10.0 .421 .000 .762 0.77 2.16 2.94 0.7 0.35 0.06 0.52 1.13 2.6
2020-2021 5 7.2 .250 .000 .556 1.40 2.60 4.00 0.6 0.40 0.00 0.20 0.60 2.6
Totals 587 24.8 .511 .023 .633 2.49 4.96 7.45 1.2 0.68 0.87 0.97 2.65 7.5
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
2004-2005 54 863 99-193 0-2 68-127 109 148 257 27 38 41 26 122 0 266
2005-2006 39 529 57-109 0-1 35-73 52 104 156 13 14 22 18 91 0 149
2006-2007 81 1932 191-401 0-9 165-268 191 354 545 75 52 76 67 269 2 547
2007-2008 48 1320 136-295 0-2 49-82 134 265 399 53 26 37 59 134 0 321
2008-2009 81 2306 270-504 0-2 154-250 166 415 581 81 66 75 80 239 0 694
2009-2010 76 2166 267-467 1-5 115-175 189 389 578 87 67 71 67 223 0 651
2010-2011 31 994 114-216 0-2 54-81 98 203 301 45 38 27 40 87 0 282
2011-2012 25 785 114-222 0-4 43-64 109 178 287 43 17 35 45 62 0 271
2012-2013 25 901 138-289 0-5 77-102 138 223 361 84 12 37 44 68 0 353
2013-2014 65 1800 227-459 0-7 92-135 187 442 629 140 39 69 72 164 0 546
2014-2015 26 636 111-200 0-2 33-45 57 113 170 35 16 19 35 58 0 255
2015-2016 31 310 32-76 0-1 16-21 24 67 91 20 11 2 16 35 0 80
2020-2021 5 36 4-16 0-1 5-9 7 13 20 3 2 0 1 3 0 13
Totals 587 14578 1760-3447 1-43 906-1432 1461 2914 4375 706 398 511 570 1555 2 4428

PLAYOFFS

PLAYOFF PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2005-2006 13 18.3 .620 .000 .703 1.38 3.08 4.46 0.2 0.15 0.69 5.00 3.85 6.8
2006-2007 20 22.4 .511 .000 .562 2.30 3.65 5.95 0.6 0.55 1.05 1.00 2.65 6.0
2007-2008 13 18.5 .407 .000 .429 1.54 3.62 5.15 0.7 0.08 0.62 0.69 2.31 4.1
2008-2009 14 30.0 .500 .000 .682 2.93 3.50 6.43 0.6 1.14 1.29 1.07 3.50 6.9
2009-2010 11 23.2 .417 .000 .742 2.00 4.45 6.45 0.6 0.82 1.00 1.09 3.45 5.7
Totals 71 22.5 .494 .000 .629 2.07 3.63 5.70 0.5 0.55 0.94 1.70 3.10 5.9
PLAYOFF TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
2005-2006 13 238 31-50 0-0 26-37 18 40 58 3 2 9 65 50 0 88
2006-2007 20 447 46-90 0-4 27-48 46 73 119 11 11 21 20 53 0 119
2007-2008 13 240 22-54 0-0 9-21 20 47 67 9 1 8 9 30 0 53
2008-2009 14 420 41-82 0-0 15-22 41 49 90 8 16 18 15 49 0 97
2009-2010 11 255 20-48 0-1 23-31 22 49 71 7 9 11 12 38 0 63
Totals 71 1600 160-324 0-5 100-159 147 258 405 38 39 67 121 220 0 420

Links to this Post

  1. CavsHistory » “Wild Thing” Wins the FIBA Gold With Brazil — September 7, 2009 @ 9:30 pm

    […] Anderson Varejao and the Brazil National Team won the FIBA Americas Championship on Sunday.  Muchos congrats to the Human Palm Tree. […]

  2. CavsHistory » Andy Out 6 to 8 Weeks, Needs Surgery — January 9, 2013 @ 3:22 pm

    […] — Cavaliers center Anderson Varejao needs surgery to repair a torn leg muscle and could miss two more months, a major blow to a young […]