2015-2016

< 2014-2015 2016-2017 >
2015-2016
2015-2016 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
57 25 1st 0 16 7
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Cunningham, Jared 40  8.9   .352   .625   .312   0.07   0.65   0.72   0.5   0.05   0.30   0.45   0.93   2.6 
Dellavedova, Matthew 76  24.6   .405   .864   .410   0.43   1.70   2.13   4.4   0.12   0.58   1.53   2.36   7.5 
Frye, Channing 26  17.2   .441   .786   .377   0.46   3.12   3.58   1.0   0.31   0.31   0.50   2.15   7.5 
Harris, Joe 5  3.0   .250   .000   .250   0.00   0.60   0.60   0.4   0.00   0.00   0.20   0.20   0.6 
Irving, Kyrie 53  31.5   .448   .885   .322   0.83   2.13   2.96   4.7   0.34   1.06   2.34   2.02   19.6 
James, LeBron 76  35.6   .520   .731   .309   1.46   5.97   7.43   6.8   0.64   1.37   3.28   1.88   25.3 
Jefferson, Richard 74  17.9   .458   .667   .382   0.20   1.53   1.73   0.8   0.19   0.45   0.58   1.74   5.5 
Jones, Dahntay 1  42.0   .429   .000   .500   1.00   4.00   5.00   2.0   2.00   1.00   0.00   6.00   13.0 
Jones, James 48  9.6   .408   .808   .394   0.17   0.88   1.04   0.3   0.21   0.23   0.27   1.04   3.7 
Kaun, Sasha 24  4.0   .529   .444   .000   0.50   0.58   1.08   0.1   0.21   0.17   0.29   0.46   0.9 
Love, Kevin 77  31.5   .419   .822   .360   1.94   7.96   9.90   2.4   0.53   0.75   1.84   2.06   16.0 
McRae, Jordan 15  7.5   .442   .692   .143   0.13   0.67   0.80   1.0   0.07   0.00   0.60   0.67   4.1 
Mozgov, Timofey 76  17.4   .565   .716   .143   1.45   2.99   4.43   0.4   0.75   0.29   0.93   2.09   6.2 
Shumpert, Iman 54  24.4   .374   .784   .295   0.59   3.17   3.76   1.7   0.35   1.00   1.06   2.20   5.8 
Smith, J.R. 77  30.7   .415   .634   .400   0.56   2.26   2.82   1.7   0.27   1.05   0.77   2.65   12.4 
Thompson, Tristan 82  27.7   .588   .616   .000   3.27   5.73   9.00   0.8   0.62   0.46   0.74   2.46   7.8 
Varejao, Anderson 31  10.0   .421   .762   .000   0.77   2.16   2.94   0.7   0.35   0.06   0.52   1.13   2.6 
Williams, Maurice ”Mo” 41  18.2   .437   .905   .353   0.15   1.61   1.76   2.4   0.12   0.34   1.39   1.46   8.2 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Cunningham, Jared 40 355 32-91 30-48 32-10 3 26 29 19 2 12 18 37 0 104
Dellavedova, Matthew 76 1867 207-511 57-66 239-98 33 129 162 337 9 44 116 179 0 569
Frye, Channing 26 446 71-161 11-14 114-43 12 81 93 26 8 8 13 56 0 196
Harris, Joe 5 15 1-4 0-0 4-1 0 3 3 2 0 0 1 1 0 3
Irving, Kyrie 53 1667 394-879 169-191 261-84 44 113 157 249 18 56 124 107 0 1041
James, LeBron 76 2709 737-1416 359-491 282-87 111 454 565 514 49 104 249 143 0 1920
Jefferson, Richard 74 1326 143-312 58-87 173-66 15 113 128 59 14 33 43 129 0 410
Jones, Dahntay 1 42 6-14 0-0 2-1 1 4 5 2 2 1 0 6 0 13
Jones, James 48 463 58-142 21-26 104-41 8 42 50 14 10 11 13 50 0 178
Kaun, Sasha 24 95 9-17 4-9 0-0 12 14 26 3 5 4 7 11 0 22
Love, Kevin 77 2424 409-977 258-314 439-158 149 613 762 186 41 58 142 159 0 1234
McRae, Jordan 15 113 23-52 9-13 7-1 2 10 12 15 1 0 9 10 0 62
Mozgov, Timofey 76 1326 203-359 68-95 7-1 110 227 337 33 57 22 71 159 0 475
Shumpert, Iman 54 1316 114-305 40-51 146-43 32 171 203 92 19 54 57 119 0 311
Smith, J.R. 77 2362 353-850 45-71 510-204 43 174 217 130 21 81 59 204 0 955
Thompson, Tristan 82 2269 247-420 149-242 0-0 268 470 738 62 51 38 61 202 0 643
Varejao, Anderson 31 310 32-76 16-21 1-0 24 67 91 20 11 2 16 35 0 80
Williams, Maurice ”Mo” 41 748 132-302 38-42 102-36 6 66 72 98 5 14 57 60 0 338

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Dellavedova, Matthew 20  12.1   .351   .750   .258   0.20   0.55   0.75   2.8   0.05   0.05   0.70   1.55   3.9 
Frye, Channing 17  13.9   .594   .857   .565   0.29   2.12   2.41   0.3   0.53   0.35   0.29   2.18   6.7 
Irving, Kyrie 21  36.9   .475   .875   .440   0.71   2.24   2.95   4.7   0.62   1.71   2.29   2.19   25.2 
James, LeBron 21  39.1   .525   .661   .340   2.00   7.52   9.52   7.6   1.29   2.33   3.57   2.57   26.3 
Jefferson, Richard 21  18.1   .524   .750   .393   0.76   2.76   3.52   0.7   0.05   0.48   0.62   1.62   5.4 
Jones, Dahntay 15  3.3   .462   .800   .333   0.00   0.47   0.47   0.1   0.07   0.07   0.07   0.20   1.1 
Jones, James 12  4.6   .200   .250   .143   0.08   0.25   0.33   0.2   0.00   0.00   0.08   0.25   0.5 
Love, Kevin 20  30.6   .385   .840   .414   1.70   7.05   8.75   2.1   0.40   0.45   1.35   1.70   14.7 
McRae, Jordan 2  2.0   1.000   .000   1.000   0.00   1.00   1.00   0.0   0.00   0.00   0.00   0.00   4.5 
Mozgov, Timofey 13  5.8   .400   .750   .000   0.38   1.23   1.62   0.1   0.23   0.23   0.62   1.23   1.2 
Shumpert, Iman 21  17.5   .417   .636   .382   0.48   1.76   2.24   0.8   0.14   0.48   0.62   1.71   3.3 
Smith, J.R. 21  34.8   .436   .619   .430   0.33   2.86   3.19   1.4   0.24   1.24   0.52   2.62   11.5 
Thompson, Tristan 21  29.6   .527   .575   .000   4.10   4.86   8.95   0.7   0.86   0.38   0.81   2.62   6.7 
Williams, Maurice ”Mo” 13  5.2   .286   .500   .231   0.00   0.46   0.46   0.2   0.00   0.31   0.77   0.62   1.5 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Dellavedova, Matthew 20 241 26-74 18-24 31-8 4 11 15 56 1 1 14 31 0 78
Frye, Channing 17 237 41-69 6-7 46-26 5 36 41 5 9 6 5 37 0 114
Irving, Kyrie 21 774 201-423 77-88 116-51 15 47 62 98 13 36 48 46 0 530
James, LeBron 21 822 219-417 82-124 94-32 42 158 200 160 27 49 75 54 0 552
Jefferson, Richard 21 381 44-84 15-20 28-11 16 58 74 14 1 10 13 34 0 114
Jones, Dahntay 15 50 6-13 4-5 3-1 0 7 7 2 1 1 1 3 0 17
Jones, James 12 55 2-10 1-4 7-1 1 3 4 3 0 0 1 3 0 6
Love, Kevin 20 613 92-239 63-75 111-46 34 141 175 42 8 9 27 34 0 293
McRae, Jordan 2 4 4-4 0-0 1-1 0 2 2 0 0 0 0 0 0 9
Mozgov, Timofey 13 76 6-15 3-4 0-0 5 16 21 2 3 3 8 16 0 15
Shumpert, Iman 21 367 25-60 7-11 34-13 10 37 47 17 3 10 13 36 0 70
Smith, J.R. 21 730 82-188 13-21 151-65 7 60 67 29 5 26 11 55 0 242
Thompson, Tristan 21 622 49-93 42-73 0-0 86 102 188 15 18 8 17 55 0 140
Williams, Maurice ”Mo” 13 68 8-28 1-2 13-3 0 6 6 3 0 4 10 8 0 20