2020-2021

< 2019-2020 2021-2022 >
2020-2021
2020-2021 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
22 50 4th 24
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Allen, Jarrett 51  30.3   .609   .690   .316   6.82   9.92   9.92   1.7   1.39   0.49   1.53   1.47   13.2 
Bolden, Marques 6  4.8   .333   .625   .000   0.50   0.50   1.00   0.0   0.33   0.33   0.33   0.00   1.2 
Cook, Quinn 7  13.6   .405   1.000   .462   0.29   1.43   1.71   1.9   0.00   0.43   0.57   1.14   6.1 
Dellavedova, Matthew 13  17.2   .250   1.000   .160   0.46   1.38   1.85   4.5   0.08   0.31   0.46   1.62   2.8 
Dotson, Damyean 46  19.7   .406   .667   .289   0.11   1.91   2.02   2.0   0.09   0.35   0.91   0.91   6.7 
Drummond, Andre 25  28.9   .474   .597   .000   4.04   9.44   13.48   2.6   1.16   1.60   3.24   2.76   17.5 
Exum, Dante 6  19.3   .385   .500   .182   0.33   2.50   2.83   2.2   0.33   0.67   1.17   1.50   3.8 
Ferrell, Yogi 2  20.0   .381   .000   .333   1.50   2.00   3.50   2.5   0.50   1.50   1.50   2.00   9.5 
Garland, Darius 54  33.1   .451   .848   .395   0.43   1.96   2.39   6.1   0.11   1.22   3.04   2.04   17.4 
Hartenstein, Isaiah 16  17.9   .582   .686   .333   3.25   4.44   6.00   2.5   1.19   0.50   1.44   2.81   8.2 
Kabengele, Mfiondu 16  11.6   .421   .786   .281   0.69   2.19   2.88   0.8   0.62   0.38   0.56   1.12   4.2 
Love, Kevin 25  24.9   .409   .824   .365   0.68   6.76   7.44   2.5   0.08   0.64   1.52   1.04   12.2 
Maker, Thon 8  9.5   .556   .909   .000   1.00   1.25   2.25   0.5   0.50   0.25   0.38   0.88   3.8 
Martin, Jeremiah 9  8.3   .273   .200   .250   0.22   0.56   0.78   0.4   0.22   0.56   0.67   0.11   2.4 
McGee, JaVale 33  15.2   .521   .655   .250   1.64   3.52   5.15   1.0   1.21   0.48   1.36   2.42   8.0 
Nance Jr., Larry 35  31.2   .471   .612   .360   1.54   5.17   6.71   3.1   0.49   1.74   1.57   2.06   9.3 
Okoro, Isaac 67  32.4   .420   .726   .290   1.01   2.06   3.07   1.9   0.36   0.93   1.28   2.76   9.6 
Osman, Cedi 59  25.6   .374   .800   .306   0.64   2.76   3.41   3.0   0.15   0.90   1.36   2.02   10.4 
Prince, Taurean 29  23.7   .399   .837   .415   0.59   3.14   3.72   2.4   0.52   0.69   1.24   1.86   10.1 
Sexton, Collin 60  35.2   .475   .815   .371   0.97   2.15   3.12   4.4   0.17   1.03   2.78   2.62   24.3 
Stevens, Lamar 40  12.5   .456   .725   .160   0.60   1.80   2.40   0.6   0.33   0.42   0.57   1.32   4.1 
Thomas, Brodric 28  13.4   .366   .667   .283   0.25   1.50   1.75   0.9   0.32   0.50   0.64   1.25   4.1 
Varejao, Anderson 5  7.2   .250   .556   .000   1.40   2.60   4.00   0.6   0.40   0.00   0.20   0.60   2.6 
Wade, Dean 63  19.2   .431   .769   .366   0.60   2.81   3.41   1.2   0.33   0.56   0.48   1.24   6.0 
Windler, Dylan 31  16.5   .438   .778   .338   0.65   2.81   3.45   1.1   0.39   0.61   1.03   1.19   5.2 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Allen, Jarrett 51 1544 254-417 158-229 19-6 348 506 506 86 71 25 78 75 0 672
Bolden, Marques 6 29 1-3 5-8 0-0 3 3 6 0 2 2 2 0 0 7
Cook, Quinn 7 95 17-42 3-3 13-6 2 10 12 13 0 3 4 8 0 43
Dellavedova, Matthew 13 224 14-56 4-4 25-4 6 18 24 58 1 4 6 21 0 36
Dotson, Damyean 46 907 119-293 24-36 159-46 5 88 93 91 4 16 42 42 0 308
Drummond, Andre 25 722 180-380 77-129 8-0 101 236 337 64 29 40 81 69 0 437
Exum, Dante 6 116 10-26 1-2 11-2 2 15 17 13 2 4 7 9 0 23
Ferrell, Yogi 2 40 8-21 0-2 9-3 3 4 7 5 1 3 3 4 0 19
Garland, Darius 54 1790 362-802 112-132 266-105 23 106 129 329 6 66 164 110 0 941
Hartenstein, Isaiah 16 287 53-91 24-35 6-2 52 71 96 40 19 8 23 45 0 132
Kabengele, Mfiondu 16 186 24-57 11-14 32-9 11 35 46 12 10 6 9 18 0 68
Love, Kevin 25 622 103-252 42-51 156-57 17 169 186 63 2 16 38 26 0 305
Maker, Thon 8 76 10-18 10-11 2-0 8 10 18 4 4 2 3 7 0 30
Martin, Jeremiah 9 75 9-33 1-5 12-3 2 5 7 4 2 5 6 1 0 22
McGee, JaVale 33 503 112-215 36-55 20-5 54 116 170 33 40 16 45 80 0 265
Nance Jr., Larry 35 1091 128-272 30-49 114-41 54 181 235 107 17 61 55 72 0 327
Okoro, Isaac 67 2173 235-559 114-157 214-62 68 138 206 128 24 62 86 185 0 646
Osman, Cedi 59 1510 219-586 76-95 324-99 38 163 201 174 9 53 80 119 0 613
Prince, Taurean 29 687 101-253 41-49 118-49 17 91 108 69 15 20 36 54 0 292
Sexton, Collin 60 2115 525-1105 312-383 264-98 58 129 187 262 10 62 167 157 0 1460
Stevens, Lamar 40 499 62-136 37-51 25-4 24 72 96 25 13 17 23 53 0 165
Thomas, Brodric 28 375 37-101 26-39 53-15 7 42 49 26 9 14 18 35 0 115
Varejao, Anderson 5 36 4-16 5-9 1-0 7 13 20 3 2 0 1 3 0 13
Wade, Dean 63 1212 134-311 30-39 213-78 38 177 215 74 21 35 30 78 0 376
Windler, Dylan 31 513 57-130 21-27 77-26 20 87 107 33 12 19 32 37 0 161