1990-1991

< 1989-1990 1991-1992 >
1990-1991
1990-1991 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
33 49 6th 28
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Babic, Milos 12  4.3   .316   .583   .000   0.50   0.25   0.75   0.3   0.08   0.10   0.42   0.58   1.6 
Bennett, Winston 27  12.4   .374   .745   .000   1.11   1.26   2.37   1.0   0.07   0.30   0.74   1.85   4.3 
Brown, Chucky 74  20.1   .524   .701   .000   1.05   1.82   2.88   1.1   0.32   0.40   1.27   1.76   8.5 
Chievous, Derrick 18  6.1   .370   .563   .000   0.61   0.39   1.00   0.1   0.06   0.20   0.33   0.89   2.4 
Daugherty, Brad 76  38.8   .524   .751   .000   2.33   8.59   10.92   3.3   0.61   1.00   2.78   2.51   21.6 
Ehlo, Craig 82  33.7   .445   .679   .329   1.73   3.00   4.73   4.6   0.41   1.50   1.95   2.55   10.1 
Ferry, Danny 81  20.5   .428   .816   .299   1.22   2.31   3.53   1.8   0.31   0.50   1.48   2.84   8.6 
James, Henry 37  13.6   .441   .722   .400   0.70   1.43   2.14   0.9   0.14   0.40   1.00   1.59   8.1 
Kerr, Steve 57  15.9   .444   .849   .452   0.09   0.56   0.65   2.3   0.07   0.50   0.70   0.91   4.8 
Morton, John 66  18.3   .438   .813   .333   0.62   0.94   1.56   3.7   0.27   0.90   1.62   1.70   5.4 
Nance, Larry 80  36.6   .524   .803   .250   2.51   6.06   8.57   3.0   2.50   0.80   1.64   2.74   19.2 
Paddio, Gerald 70  16.9   .419   .796   .250   0.54   1.14   1.69   1.3   0.09   0.30   1.01   1.01   7.2 
Price, Mark 16  35.7   .497   .952   .340   0.50   2.31   2.81   10.4   0.13   2.60   3.50   1.44   16.9 
Valentine, Darnell 65  28.3   .464   .831   .240   0.57   2.08   2.65   5.4   0.18   1.50   1.94   2.62   9.4 
Williams, John “Hot Rod” 43  30.1   .463   .652   .000   2.58   4.16   6.74   2.3   1.60   0.80   1.47   2.93   11.7 
Woodson, Mike 4  11.5   .217   1.000   .000   0.25   0.25   0.50   1.2   0.25   0.00   1.25   1.75   2.8 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Babic, Milos 12 52 6-19 7-12 0-0 6 3 9 4 1 1 5 7 0 19
Bennett, Winston 27 334 40-107 35-47 0-0 30 34 64 28 2 8 20 50 0 115
Brown, Chucky 74 1485 263-502 101-144 4-0 78 135 213 80 24 26 94 130 0 627
Chievous, Derrick 18 110 17-46 9-16 0-0 11 7 18 2 1 3 6 16 0 43
Daugherty, Brad 76 2946 605-1155 435-579 3-0 177 653 830 253 46 74 211 191 2 1645
Ehlo, Craig 82 2766 344-773 95-140 149-49 142 246 388 376 34 121 160 209 0 832
Ferry, Danny 81 1661 275-643 124-152 77-23 99 187 286 142 25 43 120 230 1 697
James, Henry 37 505 112-254 52-72 60-24 26 53 79 32 5 15 37 59 1 300
Kerr, Steve 57 905 99-223 45-53 62-28 5 32 37 131 4 29 40 52 0 271
Morton, John 66 1207 120-274 113-139 12-4 41 62 103 243 18 61 107 112 1 357
Nance, Larry 80 2927 635-1211 265-330 8-2 201 485 686 237 200 66 131 219 3 1537
Paddio, Gerald 70 1181 212-506 74-93 24-6 38 80 118 90 6 20 71 71 0 504
Price, Mark 16 571 97-195 59-62 53-18 8 37 45 166 2 42 56 23 0 271
Valentine, Darnell 65 1841 230-496 143-172 25-6 37 135 172 351 12 98 126 170 2 609
Williams, John “Hot Rod” 43 1293 199-430 107-164 1-0 111 179 290 100 69 36 63 126 2 505
Woodson, Mike 4 46 5-23 1-1 1-0 1 1 2 5 1 0 5 7 0 11

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Daugherty, Brad 1  12.0   .429   .667   .000   3.00   2.00   5.00   1.0   0.00   0.00   0.00   0.00   8.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Daugherty, Brad 1 12 3-7 2-3 0-0 3 2 5 1 0 0 0 0 0 8