Larry Nance

Fullname Larry Donell Nance
Position F
Height 6′ 10”
Weight 205
Born 2/12/1959, in Anderson, SC, USA
High School  McDuffie, in Anderson, SC
College Clemson
Drafted 1981, 1st round (20th overall)
Attained Traded by Phoenix with Mike Sanders and Detroit’s first round draft choice in 1988 in exchange for Mark West, Kevin Johnson, Tyron Corbin, the Cavs’ first round draft choice in 1988 and two second round picks on February 25 1988.
Larry Nance
Larry Nance
   
Wore Numbers: 6, 22

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1987-1988 27 33.6 .526 .000 .830 2.74 5.15 7.89 3.1 2.33 0.70 1.81 3.33 16.2
1988-1989 73 34.6 .539 .000 .799 2.14 5.82 7.96 2.2 2.82 0.80 1.60 2.55 17.2
1989-1990 62 33.3 .511 1.000 .778 2.61 5.71 8.32 2.6 1.97 0.90 1.77 2.98 16.3
1990-1991 80 36.6 .524 .250 .803 2.51 6.06 8.57 3.0 2.50 0.80 1.64 2.74 19.2
1991-1992 81 35.6 .539 .000 .822 2.63 5.64 8.27 2.9 3.00 1.00 1.07 2.47 17.0
1992-1993 77 35.8 .549 .000 .818 2.39 6.29 8.68 2.9 2.57 0.70 1.39 2.90 16.5
1993-1994 33 27.5 .487 .000 .753 2.33 4.55 6.88 1.5 1.67 0.80 1.15 2.91 11.2
Totals 433 34.6 .530 .125 .804 2.46 5.76 8.22 2.6 2.51 0.80 1.48 2.77 16.8
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1987-1988 27 906 160-304 0-1 117-141 74 139 213 84 63 18 49 90 3 437
1988-1989 73 2526 496-920 0-4 267-334 156 425 581 159 206 57 117 186 0 1259
1989-1990 62 2065 412-807 1-1 186-239 162 354 516 161 122 54 110 185 3 1011
1990-1991 80 2927 635-1211 2-8 265-330 201 485 686 237 200 66 131 219 3 1537
1991-1992 81 2880 556-1032 0-6 263-320 213 457 670 232 243 80 87 200 2 1375
1992-1993 77 2754 533-971 0-4 202-247 184 484 668 223 198 54 107 223 3 1268
1993-1994 33 909 153-314 0-0 64-85 77 150 227 49 55 27 38 96 1 370
Totals 433 14967 2945-5559 3-24 1364-1696 1067 2494 3561 1145 1087 356 639 1199 15 7257

PLAYOFFS

PLAYOFF PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1987-1988 5 40.0 .531 .000 .889 2.00 5.20 7.20 3.6 2.20 0.40 2.80 2.60 16.8
1988-1989 5 39.0 .551 .000 .656 3.20 4.60 7.80 3.2 2.40 0.60 1.80 2.40 19.4
1989-1990 5 31.8 .578 .000 .750 0.80 4.00 4.80 2.4 2.00 0.60 0.40 4.00 12.2
1991-1992 17 40.1 .494 .000 .829 2.65 6.59 9.24 2.5 2.71 0.80 1.53 3.29 18.0
1992-1993 9 36.6 .565 .000 .767 3.89 4.33 8.22 2.3 1.56 0.90 0.67 3.67 16.1
Totals 41 38.1 .527 .000 .784 2.68 5.37 8.05 2.7 2.27 0.70 1.39 3.27 16.9
PLAYOFF TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1987-1988 5 200 34-64 0-0 16-18 10 26 36 18 11 2 14 13 0 84
1988-1989 5 195 38-69 0-0 21-32 16 23 39 16 12 3 9 12 0 97
1989-1990 5 159 26-45 0-0 9-12 4 20 24 12 10 3 2 20 0 61
1991-1992 17 681 124-251 0-1 58-70 45 112 157 43 46 14 26 56 1 306
1992-1993 9 329 61-108 0-0 23-30 35 39 74 21 14 8 6 33 1 145
Totals 41 1564 283-537 0-1 127-162 110 220 330 110 93 30 57 134 2 693

ALL-STAR

All-STAR PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1988-1989 1 17.0 .556 .000 .000 3.00 3.00 6.00 1.0 1.00 1.00 0.00 1.00 10.0
1992-1993 1 12.0 .750 .000 .500 1.00 2.00 3.00 1.0 1.00 1.00 0.00 3.00 7.0
Totals 2 14.5 .615 .000 .500 2.00 2.50 4.50 1.0 1.00 1.00 0.00 2.00 8.5
ALL-STAR TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1988-1989 1 17 5-9 0-0 0-0 3 3 6 1 1 1 0 1 0 10
1992-1993 1 12 3-4 0-0 1-2 1 2 3 1 1 1 0 3 0 7
Totals 2 29 8-13 0-0 1-2 4 5 9 2 2 2 0 4 0 17