Brad Daugherty

Fullname Bradley Lee Daugherty
Nickname Big Dukie, Hooch
Position C
Height 7′ 0”
Weight 245
Born 10/19/1965, in Black Mountain, NC, USA
High School  Charles D. Owen, in Swannanoa, NC
College North Carolina 1986
Drafted 1986, 1st round (1st overall)
Attained Drafted by the Cavaliers with the first overall pick of the 1986 NBA draft
Brad Daugherty
Brad Daugherty
   

REGULAR SEASON

PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1986-1987 80 33.7 .538 .000 .696 1.90 6.19 8.09 3.8 0.79 0.60 3.10 3.10 15.7
1987-1988 79 37.4 .510 .000 .716 1.91 6.51 8.42 4.2 0.71 0.60 3.38 2.97 18.7
1988-1989 78 36.2 .538 .333 .737 2.14 7.06 9.21 3.6 0.51 0.80 2.95 2.24 18.9
1989-1990 41 35.1 .479 .000 .704 1.88 7.22 9.10 3.2 0.54 0.70 2.68 2.63 16.8
1990-1991 76 38.8 .524 .000 .751 2.33 8.59 10.92 3.3 0.61 1.00 2.78 2.51 21.6
1991-1992 73 36.2 .570 .000 .777 2.62 7.79 10.41 3.6 1.07 0.90 2.53 2.60 21.5
1992-1993 71 37.9 .571 .500 .795 2.31 7.92 10.23 4.4 0.79 0.70 2.11 2.45 20.2
1993-1994 50 36.8 .488 .000 .785 2.56 7.60 10.16 3.0 0.72 0.80 2.20 2.90 17.0
1994-1995 DID NOT PLAY – INJURED
1995-1996 DID NOT PLAY – INJURED
Totals 548 36.5 .532 .143 .747 2.20 7.34 9.54 3.7 0.72 0.80 2.76 2.68 19.0
TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1986-1987 80 2695 487-905 0-0 279-401 152 495 647 304 63 49 248 248 3 1253
1987-1988 79 2957 551-1081 0-2 378-528 151 514 665 333 56 48 267 235 2 1480
1988-1989 78 2821 544-1012 1-3 386-524 167 551 718 285 40 63 230 175 1 1475
1989-1990 41 1438 244-509 0-2 202-287 77 296 373 130 22 29 110 108 1 690
1990-1991 76 2946 605-1155 0-3 435-579 177 653 830 253 46 74 211 191 2 1645
1991-1992 73 2643 576-1010 0-2 414-533 191 569 760 262 78 65 185 190 1 1566
1992-1993 71 2691 520-911 1-2 391-492 164 562 726 312 56 53 150 174 0 1432
1993-1994 50 1838 296-606 0-0 256-326 128 380 508 149 36 41 110 145 1 848
1994-1995 DID NOT PLAY – INJURED
1995-1996 DID NOT PLAY – INJURED
Totals 548 20029 3823-7189 2-14 2741-3670 1207 4020 5227 2028 397 422 1511 1466 11 10389

PLAYOFFS

PLAYOFF PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1987-1988 5 40.8 .460 .000 .677 2.00 7.20 9.20 3.2 1.40 0.40 3.20 2.20 15.8
1988-1989 5 33.4 .362 .000 .600 2.40 6.80 9.20 2.4 1.00 1.20 1.20 3.60 11.0
1989-1990 5 37.2 .586 .000 .696 0.80 8.80 9.60 4.0 0.80 0.40 1.40 2.40 22.8
1991-1992 17 40.4 .528 .000 .814 2.18 8.06 10.24 3.4 1.00 0.60 2.18 2.76 21.5
1992-1993 9 39.6 .557 .000 .800 2.89 8.78 11.67 3.4 0.78 0.70 2.89 2.78 18.7
Totals 41 39.0 .519 .000 .756 2.17 8.05 10.22 3.3 0.98 0.70 2.24 2.76 19.1
PLAYOFF TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1987-1988 5 204 29-63 0-0 21-31 10 36 46 16 7 2 16 11 0 79
1988-1989 5 167 17-47 0-1 21-35 12 34 46 12 5 6 6 18 0 55
1989-1990 5 186 41-70 0-0 32-46 4 44 48 20 4 2 7 12 0 114
1991-1992 17 687 124-235 0-1 118-145 37 137 174 58 17 11 37 47 0 366
1992-1993 9 356 64-115 0-0 40-50 26 79 105 31 7 6 26 25 1 168
Totals 41 1600 275-530 0-2 232-307 89 330 419 137 40 27 92 113 1 782

ALL-STAR

All-STAR PER GAME STATISTICS
REBOUNDS
Year G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1987-1988 1 15.0 .857 .000 .000 0.00 3.00 3.00 1.0 1.00 0.00 0.00 4.00 12.0
1988-1989 1 15.0 .000 .000 .000 2.00 1.00 3.00 0.0 0.00 1.00 0.00 0.00 0.0
1990-1991 1 12.0 .429 .000 .667 3.00 2.00 5.00 1.0 0.00 0.00 0.00 0.00 8.0
1991-1992 1 15.0 .375 .000 .000 3.00 3.00 6.00 1.0 0.00 1.00 0.00 0.00 6.0
1992-1993 1 19.0 .750 .000 .500 1.00 6.00 7.00 0.0 0.00 0.00 0.00 0.00 8.0
Totals 5 15.2 .517 .000 .571 1.80 3.00 4.80 0.6 0.20 0.40 0.00 0.80 6.8
ALL-STAR TOTALS STATISTICS
REBOUNDS
Year G MIN FGM-FGA 3PM-3PA FTM-FTA OFF DEF TOT AST BLK STL TO PF DQ PTS
1987-1988 1 15 6-7 0-0 0-0 0 3 3 1 1 0 0 4 0 12
1988-1989 1 15 0-3 0-0 0-0 2 1 3 0 0 1 0 0 0 0
1990-1991 1 12 3-7 0-0 2-3 3 2 5 1 0 0 0 0 0 8
1991-1992 1 15 3-8 0-0 0-0 3 3 6 1 0 1 0 0 0 6
1992-1993 1 19 3-4 0-0 2-4 1 6 7 0 0 0 0 0 0 8
Totals 5 76 15-29 0-0 4-7 9 15 24 3 1 2 0 4 0 34