1991-1992

< 1990-1991 1992-1993 >
1991-1992
1991-1992 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
57 25 2nd 10 9 8
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Battle, John 76  21.5   .480   .848   .118   0.25   1.22   1.47   2.1   0.07   0.50   1.20   1.53   10.3 
Bennett, Winston 52  16.0   .378   .700   .000   1.19   1.90   3.10   0.7   0.17   0.40   0.63   2.33   3.7 
Brandon, Terrell 82  19.6   .419   .806   .043   0.60   1.38   1.98   3.9   0.27   1.00   1.66   1.30   7.4 
Brown, Chucky 6  8.3   .500   .625   .000   0.33   0.67   1.00   0.5   0.00   0.50   0.33   1.17   2.5 
Daugherty, Brad 73  36.2   .570   .777   .000   2.62   7.79   10.41   3.6   1.07   0.90   2.53   2.60   21.5 
Ehlo, Craig 63  32.0   .453   .707   .413   1.49   3.38   4.87   3.8   0.35   1.20   1.65   2.38   12.3 
Ferry, Danny 68  13.8   .409   .836   .354   0.78   2.35   3.13   1.1   0.22   0.30   0.68   1.99   5.1 
James, Henry 65  13.3   .407   .803   .322   0.54   1.18   1.72   0.4   0.17   0.20   0.66   1.45   6.4 
Kerr, Steve 48  17.6   .511   .833   .432   0.29   1.33   1.63   2.3   0.21   0.60   0.65   0.60   6.6 
Morton, John 4  13.5   .250   .889   .000   0.75   1.00   1.75   1.2   0.00   0.30   1.00   0.75   3.5 
Nance, Larry 81  35.6   .539   .822   .000   2.63   5.64   8.27   2.9   3.00   1.00   1.07   2.47   17.0 
Oliver, Jimmy 27  9.3   .398   .773   .111   0.33   0.67   1.00   0.7   0.07   0.30   0.33   0.81   3.6 
Phills, Bobby 10  6.5   .429   .636   .000   0.40   0.40   0.80   0.4   0.10   0.30   0.80   0.30   3.1 
Price, Mark 72  29.7   .488   .947   .387   0.53   1.88   2.40   7.4   0.17   1.30   2.21   1.57   17.3 
Sanders, Mike 21  26.3   .583   .756   .333   1.29   2.90   4.19   2.0   0.43   1.00   0.76   3.57   9.2 
Williams, John “Hot Rod” 80  30.4   .503   .752   .000   2.85   4.74   7.59   2.5   2.27   0.80   1.04   2.39   11.9 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Battle, John 76 1637 316-659 145-171 17-2 19 93 112 159 5 36 91 116 0 779
Bennett, Winston 52 831 79-209 35-50 1-0 62 99 161 38 9 19 33 121 1 193
Brandon, Terrell 82 1605 252-601 100-124 23-1 49 113 162 316 22 81 136 107 0 605
Brown, Chucky 6 50 5-10 5-8 0-0 2 4 6 3 0 3 2 7 0 15
Daugherty, Brad 73 2643 576-1010 414-533 2-0 191 569 760 262 78 65 185 190 1 1566
Ehlo, Craig 63 2016 310-684 87-123 167-69 94 213 307 238 22 78 104 150 0 776
Ferry, Danny 68 937 134-328 61-73 48-17 53 160 213 75 15 22 46 135 0 346
James, Henry 65 866 164-403 61-76 90-29 35 77 112 25 11 16 43 94 1 418
Kerr, Steve 48 847 121-237 45-54 74-32 14 64 78 110 10 27 31 29 0 319
Morton, John 4 54 3-12 8-9 1-0 3 4 7 5 0 1 4 3 0 14
Nance, Larry 81 2880 556-1032 263-320 6-0 213 457 670 232 243 80 87 200 2 1375
Oliver, Jimmy 27 252 39-98 17-22 9-1 9 18 27 20 2 9 9 22 0 96
Phills, Bobby 10 65 12-28 7-11 2-0 4 4 8 4 1 3 8 3 0 31
Price, Mark 72 2138 438-897 270-285 261-101 38 135 173 535 12 94 159 113 0 1247
Sanders, Mike 21 552 81-139 31-41 3-1 27 61 88 42 9 22 16 75 1 194
Williams, John “Hot Rod” 80 2432 341-678 270-359 4-0 228 379 607 196 182 60 83 191 2 952

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Battle, John 15  13.5   .415   .913   .000   0.27   0.53   0.80   1.0   0.07   0.30   1.20   0.73   5.9 
Brandon, Terrell 12  13.1   .400   .750   .000   0.33   1.50   1.83   2.5   0.08   0.30   0.92   1.42   3.9 
Daugherty, Brad 17  40.4   .528   .814   .000   2.18   8.06   10.24   3.4   1.00   0.60   2.18   2.76   21.5 
Ehlo, Craig 17  32.5   .414   .762   .412   1.29   3.24   4.53   4.5   0.29   1.20   1.06   2.35   9.6 
Ferry, Danny 9  6.1   .467   1.000   .333   0.78   1.00   1.78   0.1   0.11   0.10   0.22   0.78   2.1 
James, Henry 8  2.8   .100   .500   .000   0.13   0.13   0.25   0.2   0.00   0.10   0.13   0.25   0.5 
Kerr, Steve 12  12.4   .439   1.000   .273   0.08   0.42   0.50   0.8   0.00   0.40   0.33   1.00   3.7 
Nance, Larry 17  40.1   .494   .829   .000   2.65   6.59   9.24   2.5   2.71   0.80   1.53   3.29   18.0 
Phills, Bobby 5  2.4   .444   .750   .000   0.40   0.80   1.20   1.0   0.00   0.20   0.40   0.20   2.2 
Price, Mark 17  35.5   .496   .904   .362   0.59   1.88   2.47   7.5   0.24   1.40   3.29   2.00   19.2 
Williams, John “Hot Rod” 17  33.4   .545   .798   .000   2.94   4.71   7.65   2.5   1.00   1.40   1.82   3.41   15.0 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Battle, John 15 202 34-82 21-23 2-0 4 8 12 15 1 5 18 11 0 89
Brandon, Terrell 12 157 22-55 3-4 3-0 4 18 22 30 1 3 11 17 0 47
Daugherty, Brad 17 687 124-235 118-145 1-0 37 137 174 58 17 11 37 47 0 366
Ehlo, Craig 17 552 63-152 16-21 51-21 22 55 77 77 5 21 18 40 0 163
Ferry, Danny 9 55 7-15 4-4 3-1 7 9 16 1 1 1 2 7 0 19
James, Henry 8 22 1-10 2-4 3-0 1 1 2 2 0 1 1 2 0 4
Kerr, Steve 12 149 18-41 5-5 11-3 1 5 6 10 0 5 4 12 0 44
Nance, Larry 17 681 124-251 58-70 1-0 45 112 157 43 46 14 26 56 1 306
Phills, Bobby 5 12 4-9 3-4 1-0 2 4 6 5 0 1 2 1 0 11
Price, Mark 17 603 118-238 66-73 69-25 10 32 42 128 4 24 56 34 0 327
Williams, John “Hot Rod” 17 567 84-154 87-109 0-0 50 80 130 42 17 24 31 58 2 255

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Daugherty, Brad 1  15.0   .375   .000   .000   3.00   3.00   6.00   1.0   0.00   1.00   0.00   0.00   6.0 
Price, Mark 1  15.0   .200   1.000   .000   0.00   0.00   0.00   3.0   0.00   1.00   0.00   1.00   6.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Daugherty, Brad 1 15 3-8 0-0 0-0 3 3 6 1 0 1 0 0 0 6
Price, Mark 1 15 1-5 4-4 3-0 0 0 0 3 0 1 0 1 0 6