1993-1994

< 1992-1993 1994-1995 >
1993-1994
1993-1994 Cavaliers
Regular Season Playoffs
Wins Losses Place Games Back Playoff Wins Playoff Losses
47 35 3rd 10 0 3
PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Alexander, Gary 7  6.1   .583   .429   .000   0.86   0.86   1.71   0.1   0.00   0.40   1.71   1.00   2.4 
Battle, John 51  16.0   .476   .753   .263   0.14   0.63   0.76   1.6   0.02   0.40   0.80   1.29   6.6 
Brandon, Terrell 73  21.2   .420   .858   .219   0.52   1.66   2.18   3.8   0.22   1.20   1.52   1.48   8.3 
Daugherty, Brad 50  36.8   .488   .785   .000   2.56   7.60   10.16   3.0   0.72   0.80   2.20   2.90   17.0 
Ferry, Danny 70  13.8   .446   .884   .275   0.67   1.34   2.01   1.1   0.31   0.40   0.59   1.61   5.0 
Guidinger, Jay 32  4.1   .500   .714   .000   0.47   0.56   1.03   0.1   0.16   0.10   0.50   0.72   1.5 
Higgins, Rod 36  15.2   .436   .738   .440   0.69   1.58   2.28   1.0   0.39   0.70   0.58   1.47   5.4 
Hill, Tyrone 57  25.4   .543   .668   .000   3.23   5.53   8.75   0.8   0.61   0.90   1.37   3.39   10.6 
Kempton, Tim 4  8.3   .500   .333   .000   1.00   1.50   2.50   0.8   0.25   0.50   1.75   2.00   3.5 
Madkins, Gerald 22  6.8   .355   .800   .333   0.05   0.45   0.50   0.9   0.00   0.40   0.59   0.73   1.6 
Mills, Chris 79  25.6   .419   .778   .311   1.70   3.38   5.08   1.6   0.63   0.70   1.13   2.94   9.4 
Nance, Larry 33  27.5   .487   .753   .000   2.33   4.55   6.88   1.5   1.67   0.80   1.15   2.91   11.2 
Phills, Bobby 72  21.3   .471   .720   .083   0.99   1.96   2.94   1.9   0.17   0.90   0.88   1.88   8.3 
Price, Mark 76  31.4   .478   .888   .397   0.51   2.49   3.00   7.8   0.14   1.40   2.49   1.22   17.3 
Toney, Sedric 12  5.3   .167   1.000   .000   0.08   0.17   0.25   0.9   0.00   0.00   0.42   0.67   0.5 
Wilkins, Gerald 82  33.8   .457   .776   .396   1.29   2.40   3.70   3.1   0.46   1.30   1.60   2.27   14.3 
Williams, John “Hot Rod” 76  35.0   .478   .728   .000   2.72   4.84   7.57   2.5   1.71   1.00   1.83   2.88   13.7 



TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Alexander, Gary 7 43 7-12 3-7 0-0 6 6 12 1 0 3 12 7 0 17
Battle, John 51 814 130-273 73-97 19-5 7 32 39 83 1 22 41 66 0 338
Brandon, Terrell 73 1548 230-548 139-162 32-7 38 121 159 277 16 84 111 108 0 606
Daugherty, Brad 50 1838 296-606 256-326 0-0 128 380 508 149 36 41 110 145 1 848
Ferry, Danny 70 965 149-334 38-43 51-14 47 94 141 74 22 28 41 113 0 350
Guidinger, Jay 32 131 16-32 15-21 0-0 15 18 33 3 5 4 16 23 0 47
Higgins, Rod 36 547 71-163 31-42 50-22 25 57 82 36 14 25 21 53 1 195
Hill, Tyrone 57 1447 216-398 171-256 2-0 184 315 499 46 35 53 78 193 5 603
Kempton, Tim 4 33 6-12 2-6 0-0 4 6 10 3 1 2 7 8 0 14
Madkins, Gerald 22 149 11-31 8-10 15-5 1 10 11 19 0 9 13 16 0 35
Mills, Chris 79 2022 284-677 137-176 122-38 134 267 401 128 50 54 89 232 3 743
Nance, Larry 33 909 153-314 64-85 0-0 77 150 227 49 55 27 38 96 1 370
Phills, Bobby 72 1531 242-514 113-157 12-1 71 141 212 133 12 67 63 135 1 598
Price, Mark 76 2386 480-1005 238-268 297-118 39 189 228 589 11 103 189 93 0 1316
Toney, Sedric 12 64 2-12 2-2 1-0 1 2 3 11 0 0 5 8 0 6
Wilkins, Gerald 82 2768 446-975 194-250 212-84 106 197 303 255 38 105 131 186 0 1170
Williams, John “Hot Rod” 76 2660 394-825 252-346 0-0 207 368 575 193 130 78 139 219 3 1040

PLAYOFF PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Battle, John 1  8.0   1.000   .000   .000   0.00   0.00   0.00   2.0   0.00   0.00   0.00   0.00   3.0 
Brandon, Terrell 3  18.7   .632   .667   .000   0.33   1.00   1.33   1.7   0.00   0.30   0.33   0.33   8.7 
Ferry, Danny 1  4.0   .000   .000   .000   0.00   0.00   0.00   1.0   0.00   0.00   1.00   1.00   0.0 
Higgins, Rod 3  19.0   .364   .500   .286   0.67   0.67   1.33   1.3   0.33   0.30   1.00   3.33   3.7 
Hill, Tyrone 3  41.0   .407   .541   .000   4.67   5.67   10.33   1.3   0.33   0.30   2.67   4.67   14.0 
Kempton, Tim 3  29.7   .400   1.000   .000   3.33   2.00   5.33   2.7   0.00   1.00   1.33   3.00   8.7 
Mills, Chris 3  37.3   .500   .818   .800   3.33   4.33   7.67   2.7   0.33   2.30   1.67   3.00   17.0 
Phills, Bobby 3  22.7   .375   .500   1.000   1.67   3.00   4.67   2.3   0.00   0.70   1.67   3.67   6.7 
Price, Mark 3  34.0   .349   .929   .222   0.33   1.67   2.00   4.7   0.00   1.30   3.00   2.00   15.0 
Wilkins, Gerald 3  42.0   .444   .875   .438   1.00   3.33   4.33   3.3   0.00   1.00   0.00   2.00   20.3 



PLAYOFF TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Battle, John 1 8 1-1 1-0 0-0 0 0 0 2 0 0 0 0 0 3
Brandon, Terrell 3 56 12-19 2-3 0-0 1 3 4 5 0 1 1 1 0 26
Ferry, Danny 1 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 0
Higgins, Rod 3 57 4-11 1-2 7-2 2 2 4 4 1 1 3 10 0 11
Hill, Tyrone 3 123 11-27 20-37 0-0 14 17 31 4 1 1 8 14 1 42
Kempton, Tim 3 89 10-25 6-6 0-0 10 6 16 8 0 3 4 9 0 26
Mills, Chris 3 112 19-38 9-11 5-4 10 13 23 8 1 7 5 9 0 51
Phills, Bobby 3 68 9-24 1-2 1-1 5 9 14 7 0 2 5 11 0 20
Price, Mark 3 102 15-43 13-14 9-2 1 5 6 14 0 4 9 6 0 45
Wilkins, Gerald 3 126 20-45 14-16 16-7 3 10 13 10 0 3 0 6 0 61

All-STAR PER GAME STATISTICS
  REBOUNDS  
Player G MPG FG% FT% 3P% OPG DPG RPG APG BPG SPG TPG FPG PPG
Price, Mark 1  22.0   .800   1.000   .500   0.00   2.00   2.00   5.0   1.00   1.00   0.00   1.00   20.0 



ALL-STAR TOTALS STATISTICS
  REBOUNDS  
Player G MIN FGM-FGA FTM-FTA 3PM-3PA OFF DEF TOT AST BLK STL TO PF DQ PTS
Price, Mark 1 22 8-10 2-2 4-2 0 2 2 5 1 1 0 1 0 20